DELL SE2425HM computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
KEY FEATURES
- 60.5cm (23.8") Full HD 1920 x 1080 Edge LED IPS
- 8ms, 16:9, 250cd/m², 1000:1
- VGA, HDMI
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor designed to support long working hours comfortably?
Is this monitor a good choice for multi-monitor setups?
Description
DELL SE2425HM. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Breeze through everyday tasks on this 23.8-inch monitor with a smooth 100Hz refresh rate and certified by TÜV Rheinland® for 3-star eye comfort.
3 Years Base Adv Ex
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| HD type | Full HD |
| Backlight type | Edge LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p, 720p, 480p, 576p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Swivelling | No |
| Pivot | No |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Packaging content | |
|---|---|
| Stylus included | No |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 12.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 28.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 0.7 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 1.97 |
| Carbon emissions (Use) | 63.17 |
| Carbon emissions (Logistics) | 9.45 |
| Carbon emissions (Manufacturing) | 66.27 |
| Total carbon footprint | 141 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 178.8 mm |
| Height (with stand) | 412.3 mm |
| Weight (with stand) | 3.12 kg |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 47.7 mm |
| Height (without stand) | 324.2 mm |
| Weight (without stand) | 2.8 kg |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 1.74 cm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | No |
| Quick start guide | Yes |
| Remote control included | No |
| Package weight | 5.01 kg |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Touchscreen | No |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor designed to support long working hours comfortably?
Is this monitor a good choice for multi-monitor setups?
What features does this monitor include to reduce eye strain during extended use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )