DELL UltraSharp U4924DW 49" 5K Ultra HD Curved Monitor | 5120 x 1440 60Hz USB-C HDMI DP
KEY FEATURES
- 124.5cm (49") 5K Ultra HD 5120 x 1440 LED IPS
- 14ms, 32:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
How does this monitor enhance productivity in an office setting?
What connectivity options does this monitor offer?
Description
The DELL UltraSharp U4924DW 49" 5K Ultra HD Curved Monitor is a game-changer for professionals seeking a seamless and immersive viewing experience. With its impressive 5120 x 1440 resolution and dual QHD capabilities, this monitor is designed to enhance productivity and visual clarity. Whether you're a graphic designer, video editor, or simply someone who enjoys a spacious workspace, this monitor offers the perfect blend of functionality and style.
Key Benefits
- Stunning Visuals: The 5K Ultra HD resolution ensures that every detail is crisp and clear, making it ideal for high-resolution content creation and consumption.
- Curved Design: The 32:9 aspect ratio and curved screen provide an immersive experience, allowing you to see more at a glance without the need for multiple monitors.
- IPS Black Technology: Enjoy deeper blacks and vibrant colours with IPS Black technology, which enhances contrast and colour accuracy.
- Versatile Connectivity: Equipped with USB-C, HDMI, and DisplayPort options, this monitor allows for easy connectivity with various devices, making it a versatile choice for any setup.
- Built-in USB Hub: The integrated USB hub simplifies your workspace by providing quick access to USB ports for your peripherals.
- Adjustable Height and Tilt: Customise your viewing experience with height adjustment and tilt features, ensuring comfort during long hours of use.
Why Buy
Investing in the DELL UltraSharp U4924DW means investing in your productivity. The expansive screen real estate allows for multitasking like never before; you can have multiple applications open side by side without feeling cramped. This monitor is particularly beneficial for creative professionals who require precision and detail in their work. Plus, the sleek black and silver design adds a touch of elegance to any office environment.
With a warranty of three years, you can have peace of mind knowing that DELL stands behind the quality of their product. The monitor is also ENERGY STAR certified, making it an environmentally friendly choice that helps reduce your carbon footprint.
Warranty
The DELL UltraSharp U4924DW comes with a three-year base advanced exchange warranty, ensuring that you're covered in case of any issues. This commitment to quality and customer satisfaction makes it a reliable choice for both personal and professional use.
In conclusion, the DELL UltraSharp U4924DW 49" 5K Ultra HD Curved Monitor is not just a monitor; it's a productivity powerhouse that transforms your workspace into a hub of creativity and efficiency. Don't settle for less when you can have the best!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 98% |
| Colour depth | 10 bit |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 124.46 cm |
| Viewable size diagonal | 124.5 cm |
| Viewable size, vertical | 33.7 cm |
| Viewable size, horizontal | 119.8 cm |
| Vertical scan range | 24 - 86 Hz |
| Horizontal scan range | 25 - 115 kHz |
| Pixel pitch | 0.234 x 0.234 mm |
| Pixel density | 109 ppi |
| Response time (fast) | 5 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 2000:1 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
| Screen curvature rating | 3800R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Display technology | LCD |
| Backlight type | LED |
| HD type | 5K Ultra HD |
| Response time | 14 ms |
| Display brightness (typical) | 350 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 32:9 |
| Display resolution | 5120 x 1440 pixels |
| Display diagonal | 124.5 cm (49") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 18 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black, Silver |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP version | 2.2 |
| HDCP | Yes |
| Built-in KVM switch | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| LED indicators | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -170 - 170° |
| Pivot | No |
| Swivelling | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Adjustable height (max) | 12 cm |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 3.6 A |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 290 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 45 W |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| European Product Registry for Energy Labelling (EPREL) code | 1367150 |
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product family | UltraSharp |
| Carbon footprint | |
|---|---|
| Carbon emissions (Use) | 455 |
| Carbon emissions (End-of-Life) | 15.8 |
| PAIA version | 1.3.1, 2022 |
| Total carbon footprint | 1140 |
| Total carbon emissions (Standard deviation) | 318 |
| Carbon emissions (Manufacturing) | 536.1 |
| Carbon emissions (Logistics) | 136 |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.69 cm |
| Bezel width (top) | 1.21 cm |
| Bezel width (side) | 1.1 cm |
| Weight (without stand) | 12.2 kg |
| Height (without stand) | 365.9 mm |
| Depth (without stand) | 112.1 mm |
| Width (without stand) | 1214.9 mm |
| Weight (with stand) | 16.3 kg |
| Height (with stand) | 520.6 mm |
| Depth (with stand) | 269.1 mm |
| Width (with stand) | 1214.9 mm |
| Packaging data | |
|---|---|
| Package weight | 27.7 kg |
| Quick start guide | Yes |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
| Stand included | Yes |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Touchscreen | No |
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
How does this monitor enhance productivity in an office setting?
What connectivity options does this monitor offer?
What features does this monitor include to reduce eye strain during extended use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )