DELL UltraSharp U4924DW 49" 5K Ultra HD Curved Monitor | 5120 x 1440 60Hz USB-C HDMI DP
KEY FEATURES
- 124.5cm (49") 5K Ultra HD 5120 x 1440 LED IPS
- 14ms, 32:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
How does this monitor enhance productivity in an office setting?
What connectivity options does this monitor offer?
Description
The DELL UltraSharp U4924DW 49" 5K Ultra HD Curved Monitor is a game-changer for professionals seeking a seamless and immersive viewing experience. With its impressive 5120 x 1440 resolution and dual QHD capabilities, this monitor is designed to enhance productivity and visual clarity. Whether you're a graphic designer, video editor, or simply someone who enjoys a spacious workspace, this monitor offers the perfect blend of functionality and style.
Key Benefits
- Stunning Visuals: The 5K Ultra HD resolution ensures that every detail is crisp and clear, making it ideal for high-resolution content creation and consumption.
- Curved Design: The 32:9 aspect ratio and curved screen provide an immersive experience, allowing you to see more at a glance without the need for multiple monitors.
- IPS Black Technology: Enjoy deeper blacks and vibrant colours with IPS Black technology, which enhances contrast and colour accuracy.
- Versatile Connectivity: Equipped with USB-C, HDMI, and DisplayPort options, this monitor allows for easy connectivity with various devices, making it a versatile choice for any setup.
- Built-in USB Hub: The integrated USB hub simplifies your workspace by providing quick access to USB ports for your peripherals.
- Adjustable Height and Tilt: Customise your viewing experience with height adjustment and tilt features, ensuring comfort during long hours of use.
Why Buy
Investing in the DELL UltraSharp U4924DW means investing in your productivity. The expansive screen real estate allows for multitasking like never before; you can have multiple applications open side by side without feeling cramped. This monitor is particularly beneficial for creative professionals who require precision and detail in their work. Plus, the sleek black and silver design adds a touch of elegance to any office environment.
With a warranty of three years, you can have peace of mind knowing that DELL stands behind the quality of their product. The monitor is also ENERGY STAR certified, making it an environmentally friendly choice that helps reduce your carbon footprint.
Warranty
The DELL UltraSharp U4924DW comes with a three-year base advanced exchange warranty, ensuring that you're covered in case of any issues. This commitment to quality and customer satisfaction makes it a reliable choice for both personal and professional use.
In conclusion, the DELL UltraSharp U4924DW 49" 5K Ultra HD Curved Monitor is not just a monitor; it's a productivity powerhouse that transforms your workspace into a hub of creativity and efficiency. Don't settle for less when you can have the best!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Response time | 14 ms |
| HD type | 5K Ultra HD |
| Backlight type | LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel density | 109 ppi |
| Pixel pitch | 0.234 x 0.234 mm |
| Horizontal scan range | 25 - 115 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Viewable size diagonal | 124.5 cm |
| Display diagonal (metric) | 124.46 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | DCI-P3 |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 18 W |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 5 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| Adjustable height (max) | 12 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot | No |
| Swivel angle range | -170 - 170° |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 290 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 3.6 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
| General | |
|---|---|
| Product family | UltraSharp |
| Carbon footprint | |
|---|---|
| PAIA version | PAIA 1.3.1, 2022 |
| Carbon emissions (End-of-Life) | 15.96 |
| Carbon emissions (Use) | 452.58 |
| Carbon emissions (Logistics) | 135.66 |
| Carbon emissions (Manufacturing) | 535.8 |
| Total carbon emissions (Standard deviation) | 318 |
| Total carbon footprint | 1140 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 1214.9 mm |
| Depth (with stand) | 269.1 mm |
| Height (with stand) | 520.6 mm |
| Weight (with stand) | 16.3 kg |
| Width (without stand) | 1214.9 mm |
| Depth (without stand) | 112.1 mm |
| Height (without stand) | 365.9 mm |
| Weight (without stand) | 12.2 kg |
| Bezel width (side) | 1.1 cm |
| Bezel width (top) | 1.21 cm |
| Bezel width (bottom) | 1.69 cm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Quick start guide | Yes |
| Package width | 530.4 mm |
| Package depth | 1422.4 mm |
| Package height | 346.5 mm |
| Package weight | 27.7 kg |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Touchscreen | No |
| Ethernet LAN (RJ-45) ports | 1 |
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
How does this monitor enhance productivity in an office setting?
What connectivity options does this monitor offer?
What features does this monitor include to reduce eye strain during extended use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )