DELL UltraSharp U3824DW 38" Wide Quad HD+ Curved Monitor | 3840 x 1600 60Hz USB-C HDMI DP
KEY FEATURES
- 95.25cm (37.5") Wide Quad HD+ 3840 x 1600 W-LED IPS
- 8ms, 21:9, 300cd/m², 2000:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
How does this monitor enhance productivity in an office setting?
What features does this monitor include to reduce eye strain during extended use?
Description
The DELL UltraSharp U3824DW 38" Wide Quad HD+ Curved Monitor is designed to elevate your viewing experience, whether you're working on intricate designs or enjoying your favourite films. With its impressive 3840 x 1600 resolution and a stunning curved display, this monitor provides an immersive visual experience that's hard to beat. The IPS Black panel technology ensures vibrant colours and deep blacks, making every image pop with clarity. Plus, the wide aspect ratio of 21:9 allows for multitasking like never before, giving you ample screen real estate to work with multiple applications side by side.
Key Benefits
- Immersive Curved Display: The gentle curve of the screen wraps around your field of vision, creating a more engaging experience whether you're gaming, designing, or watching movies.
- Exceptional Colour Accuracy: With DCI-P3 colour gamut support, this monitor delivers accurate and vibrant colours, making it ideal for creative professionals who need precise colour representation.
- Versatile Connectivity: Equipped with USB-C, HDMI, and DisplayPort options, the U3824DW allows for easy connection to a variety of devices, ensuring you can set up your workspace just the way you like it.
- Built-in USB Hub: The integrated USB hub simplifies your workspace by allowing you to connect peripherals directly to the monitor, reducing cable clutter.
- Height Adjustable Stand: Customise your viewing angle with the height-adjustable stand, ensuring comfort during long hours of use.
Why Buy
Investing in the DELL UltraSharp U3824DW means investing in quality and performance. This monitor is not just about size; it's about the experience it provides. The combination of a curved design and high resolution creates an environment that enhances productivity and enjoyment. Whether you're a professional in need of precise colour accuracy or a casual user looking for an immersive experience, this monitor ticks all the boxes.
Additionally, DELL's commitment to sustainability is reflected in this product, which carries ENERGY STAR and TCO certifications. You can feel good about your purchase knowing it meets high environmental standards.
Warranty
Rest easy with a 3-year warranty that covers advanced exchange, ensuring you're supported should any issues arise. DELL's reputation for reliability means you can trust this monitor to perform consistently over time.
In summary, the DELL UltraSharp U3824DW 38" Wide Quad HD+ Curved Monitor is more than just a screen; it's a gateway to a more productive and enjoyable digital experience. Whether you're working, gaming, or streaming, this monitor is designed to impress.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 98% |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Heat dissipation (typical) | 118.74 BTU/h |
| Display diagonal (metric) | 95.25 cm |
| Viewable size, vertical | 36.7 cm |
| Viewable size, horizontal | 88 cm |
| Vertical scan range | 56 - 76 Hz |
| Horizontal scan range | 30 - 100 kHz |
| Pixel pitch | 0.22908 x 0.22908 mm |
| Pixel density | 110.87 ppi |
| Response time (fast) | 5 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 2000:1 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600 |
| Screen curvature rating | 2300R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Display technology | LCD |
| Backlight type | W-LED |
| HD type | Wide Quad HD+ |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 21:9 |
| Display resolution | 3840 x 1600 pixels |
| Display diagonal | 95.2 cm (37.5") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 18 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Front bezel colour | Black |
| Product colour | Black, Silver |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| Built-in KVM switch | Yes |
| PC Audio in | No |
| Microphone in | No |
| Headphone out | No |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| LED indicators | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -30 - 30° |
| Pivot | No |
| Swivelling | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Adjustable height (max) | 12 cm |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Brand-specific features | |
|---|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Packaging content | |
|---|---|
| Stylus included | No |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 3.2 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 245 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 34.8 W |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| European Product Registry for Energy Labelling (EPREL) code | 1361189 |
| Doesn't contain | Arsenic, PVC/BFR |
| General | |
|---|---|
| Product family | UltraSharp |
| Carbon footprint | |
|---|---|
| Carbon emissions (Use) | 302 |
| Carbon emissions (End-of-Life) | 12.3 |
| PAIA version | 1.3.2 2022 |
| Total carbon footprint | 906 |
| Total carbon emissions (Standard deviation) | 232 |
| Carbon emissions (Manufacturing) | 486.2 |
| Carbon emissions (Logistics) | 105 |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.53 cm |
| Bezel width (top) | 1.05 cm |
| Bezel width (side) | 9.97 mm |
| Weight (without stand) | 8.79 kg |
| Height (without stand) | 392.3 mm |
| Depth (without stand) | 102.3 mm |
| Width (without stand) | 894.3 mm |
| Weight (with stand) | 12.8 kg |
| Height (with stand) | 443.8 mm |
| Depth (with stand) | 251.2 mm |
| Width (with stand) | 894.3 mm |
| Packaging data | |
|---|---|
| Package weight | 19 kg |
| Remote control included | No |
| Power adapter included | Yes |
| Quick start guide | Yes |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| Stand included | Yes |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Touchscreen | No |
| Maximum resolution | 3840 x 1600 pixels |
| Picture-by-Picture (PbP) | Yes |
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
How does this monitor enhance productivity in an office setting?
What features does this monitor include to reduce eye strain during extended use?
Can this monitor be mounted on a wall?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )