AOC P2 U27P2 27" 4K Ultra HD Monitor | 3840 x 2160 60Hz HDMI DP
KEY FEATURES
- 68.6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 4 ms 350 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- F 26.1 kWh 22.54 W
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
Description
The AOC P2 U27P2 27" 4K Ultra HD Monitor offers an impressive 3840 x 2160 resolution, ensuring that every detail is crystal clear. With its vibrant IPS display and a brightness of 350 cd/m?, this monitor is designed to elevate your viewing experience, whether you're working on detailed graphics, enjoying a movie, or gaming. The monitor's sleek, frameless design not only looks modern but also maximises your screen real estate, making it an ideal choice for professionals and home users alike.
Key Benefits
- Stunning Visuals: The 4K Ultra HD resolution provides four times the detail of Full HD, making it perfect for tasks that require precision, such as photo editing or graphic design.
- Wide Viewing Angles: With 178? horizontal and vertical viewing angles, you can enjoy consistent colours and brightness from virtually any position, making it great for collaborative work.
- Ergonomic Design: The monitor can be tilted, swivelled, and height adjusted to suit your comfort, reducing strain during long hours of use.
- Built-in USB Hub: The integrated USB 3.2 hub allows for easy connectivity of peripherals, keeping your workspace tidy and efficient.
- Energy Efficient: With an EPEAT Silver certification, the AOC P2 U27P2 is designed with sustainability in mind, helping you reduce your carbon footprint while enjoying high-quality performance.
Why Buy
Investing in the AOC P2 U27P2 means choosing a monitor that combines functionality with style. Whether you're a creative professional needing accurate colour representation or a casual user wanting a stunning display for movies and games, this monitor caters to all your needs. Its versatility ensures that it fits seamlessly into any workspace, and with its robust build quality, you can trust it to last.
Moreover, the monitor comes with a three-year warranty, giving you peace of mind with your purchase. AOC is known for its commitment to quality and customer satisfaction, making this monitor a reliable choice.
Warranty
Enjoy a comprehensive three-year warranty, ensuring that your investment is protected and that you can enjoy your monitor worry-free.
In conclusion, the AOC P2 U27P2 27" 4K Ultra HD Monitor is more than just a screen; it's a gateway to enhanced productivity and enjoyment. Don't miss out on the opportunity to elevate your viewing experience!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Display technology | LED |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 163 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | sRGB |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Display scanning frequency | HDMI 2.0/DP 1.2: 30-140 KHz (H), HDMI 2.0/DP 1.2: 23 - 75 Hz (V) |
| sRGB coverage (typical) | 109% |
| NTSC coverage (typical) | 77% |
| Adobe RGB coverage | 81% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync refresh rate range | 40 - 60 Hz |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatibility | VESA-P2 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,FCC,Microsoft WHQL |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | 0 - 180° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26.1 kWh |
| attribute_product_family_name | 32.4 kWh |
| Power consumption (typical) | 22.54 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| External power adapter | No |
| Energy efficiency scale | A to G |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | EPEAT Silver, TCO |
| General | |
|---|---|
| Product family | P2 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 544.5 mm |
| Weight (with stand) | 6.7 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 51.1 mm |
| Height (without stand) | 369.5 mm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort |
| Audio cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Package width | 690 mm |
| Package depth | 160 mm |
| Package height | 595 mm |
| Package weight | 9.3 kg |
| Package type | Box |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | CE |
| Warranty period | 3 year(s) |
| Other features | |
|---|---|
| Power cable length | 1.8 m |
| Picture-by-Picture (PbP) | Yes |
| Light effects | No |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Touchscreen | No |
| Recyclable packaging material | 100% |
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
What features does this monitor include to reduce eye strain during extended use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )