AOC P2 U27P2 27" 4K Ultra HD Monitor | 3840 x 2160 60Hz HDMI DP
KEY FEATURES
- 68.6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 4 ms 350 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- G 30 kWh 35 W
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
Description
The AOC P2 U27P2 27" 4K Ultra HD Monitor offers an impressive 3840 x 2160 resolution, ensuring that every detail is crystal clear. With its vibrant IPS display and a brightness of 350 cd/m?, this monitor is designed to elevate your viewing experience, whether you're working on detailed graphics, enjoying a movie, or gaming. The monitor's sleek, frameless design not only looks modern but also maximises your screen real estate, making it an ideal choice for professionals and home users alike.
Key Benefits
- Stunning Visuals: The 4K Ultra HD resolution provides four times the detail of Full HD, making it perfect for tasks that require precision, such as photo editing or graphic design.
- Wide Viewing Angles: With 178? horizontal and vertical viewing angles, you can enjoy consistent colours and brightness from virtually any position, making it great for collaborative work.
- Ergonomic Design: The monitor can be tilted, swivelled, and height adjusted to suit your comfort, reducing strain during long hours of use.
- Built-in USB Hub: The integrated USB 3.2 hub allows for easy connectivity of peripherals, keeping your workspace tidy and efficient.
- Energy Efficient: With an EPEAT Silver certification, the AOC P2 U27P2 is designed with sustainability in mind, helping you reduce your carbon footprint while enjoying high-quality performance.
Why Buy
Investing in the AOC P2 U27P2 means choosing a monitor that combines functionality with style. Whether you're a creative professional needing accurate colour representation or a casual user wanting a stunning display for movies and games, this monitor caters to all your needs. Its versatility ensures that it fits seamlessly into any workspace, and with its robust build quality, you can trust it to last.
Moreover, the monitor comes with a three-year warranty, giving you peace of mind with your purchase. AOC is known for its commitment to quality and customer satisfaction, making this monitor a reliable choice.
Warranty
Enjoy a comprehensive three-year warranty, ensuring that your investment is protected and that you can enjoy your monitor worry-free.
In conclusion, the AOC P2 U27P2 27" 4K Ultra HD Monitor is more than just a screen; it's a gateway to enhanced productivity and enjoyment. Don't miss out on the opportunity to elevate your viewing experience!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Adobe RGB coverage | 81% |
| NTSC coverage (typical) | 77% |
| sRGB coverage (typical) | 109% |
| Display scanning frequency | HDMI 2.0/DP 1.2: 30-140 KHz (H), HDMI 2.0/DP 1.2: 23 - 75 Hz (V) |
| Colour depth | 10 bit |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display diagonal (metric) | 68.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Horizontal scan range | 30 - 140 kHz |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supported video modes | 2160p |
| Supported graphics resolutions | 3840 x 2160 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | 4K Ultra HD |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Compatibility | VESA-P2 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| AMD FreeSync refresh rate range | 40 - 60 Hz |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,FCC,Microsoft WHQL |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 35° |
| Swivel angle range | -180 - 180° |
| Pivot | Yes |
| Pivot angle | 0 - 180° |
| Swivelling | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Adjustable height (max) | 15 cm |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| External power adapter | No |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 35 W |
| attribute_product_family_name | 33 kWh |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver |
| European Product Registry for Energy Labelling (EPREL) code | 405275 |
| Doesn't contain | Mercury, PVC/BFR |
| General | |
|---|---|
| Product family | P2 |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 369.5 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 613.6 mm |
| Weight (with stand) | 6.7 kg |
| Height (with stand) | 544.5 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 613.6 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 9.3 kg |
| Package height | 595 mm |
| Package depth | 160 mm |
| Package width | 690 mm |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Audio cable length | 1.8 m |
| Cables included | Audio (3.5mm), DisplayPort, HDMI |
| Stand included | Yes |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Warranty period | 3 year(s) |
| Other features | |
|---|---|
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Picture-by-Picture (PbP) | Yes |
| Power cable length | 1.8 m |
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
What features does this monitor include to reduce eye strain during extended use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )