Philips 6000 series 45B1U6900CH 45" UltraWide Dual Quad HD Curved Monitor | 5120 x 1440 75Hz USB-C HDMI DP
KEY FEATURES
- 113 cm (44.5") Black
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 75 Hz Response time: 4 ms
- 5120 x 1440 pixels UltraWide Dual Quad HD Panel type: VA
- Energy efficiency class (SDR): G ENERGY STAR, TCO RoHS
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Is this monitor designed to support long working hours comfortably?
Description
The Philips 6000 series 45B1U6900CH 45" UltraWide Dual Quad HD Curved Monitor is designed to elevate your viewing experience, whether you're working on complex projects or enjoying your favourite films. With a stunning resolution of 5120 x 1440 pixels and a native aspect ratio of 32:9, this monitor offers an expansive workspace that allows you to multitask like never before. The curved screen enhances immersion, making it perfect for both professional and personal use.
Key Benefits
- Enhanced Productivity: The UltraWide format means you can have multiple windows open side by side, reducing the need to switch between tabs and applications. This is particularly beneficial for professionals who rely on data analysis, graphic design, or video editing.
- Stunning Visual Quality: With its Dual Quad HD resolution, every detail pops, providing vibrant colours and sharp images. Whether you're editing photos or watching movies, the clarity is simply unmatched.
- Built-in Webcam and Microphone: The integrated 5 MP webcam and noise-cancelling microphone ensure you look and sound great during video calls. Plus, the Windows Hello feature allows for quick and secure access to your device.
- Versatile Connectivity: Equipped with USB-C, HDMI, and DisplayPort, this monitor is compatible with a wide range of devices. The USB hub also allows for easy connection of peripherals, keeping your workspace tidy.
- Ergonomic Design: With height adjustment and tilt capabilities, you can customise the monitor's position for maximum comfort, reducing strain during long hours of use.
Why Buy
Investing in the Philips 6000 series 45B1U6900CH means investing in your productivity and enjoyment. This monitor is not just a display; it's a comprehensive solution for anyone looking to enhance their workspace. The combination of its impressive specifications and user-friendly features makes it a standout choice for both home and office environments.
Warranty
Philips stands behind the quality of its products, and the 45B1U6900CH is no exception. Enjoy peace of mind with a standard warranty that covers any manufacturing defects, ensuring that your investment is protected.
In conclusion, if you're in the market for a monitor that combines stunning visuals with practical features, the Philips 6000 series 45B1U6900CH 45" UltraWide Dual Quad HD Curved Monitor is an excellent choice. It's time to upgrade your viewing experience and make every pixel count!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 113 cm (44.5") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Panel type | VA |
| LED backlight | Yes |
| Display brightness (typical) | 450 cd/m² |
| Response time | 4 ms |
| HD type | UltraWide Dual Quad HD |
| Backlight type | W-LED |
| Display technology | LED |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 120 ppi |
| Pixel pitch | 0.2124 x 0.2124 mm |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 108.7 cm |
| Viewable size, vertical | 30.6 cm |
| Display diagonal (metric) | 113 cm |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 2H |
| Colour depth | 8 bit |
| Colour gamut | 107% |
| sRGB coverage (typical) | 123% |
| NTSC coverage (typical) | 107% |
| Display panel size | 44.5 inch/113 cm |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Microphone in | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Power consumption (typical) | 46.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 39.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
| General | |
|---|---|
| Product family | 6000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 1085 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 515 mm |
| Weight (with stand) | 13 kg |
| Width (without stand) | 1085 mm |
| Depth (without stand) | 158 mm |
| Height (without stand) | 337 mm |
| Weight (without stand) | 9.9 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Package width | 1180 mm |
| Package depth | 535 mm |
| Package height | 235 mm |
| Package weight | 17.3 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Light sensor | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User controls | Mic; SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; eyesafe® CERTIFIED 2.0; cETLus; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2 x devices |
| Delta E | 2 |
| Wake-on-LAN | Yes |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Is this monitor designed to support long working hours comfortably?
What connectivity options does this monitor offer?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )