DELL P Series P3424WEB 35" 4K Ultra HD Curved Monitor | 3440 x 1440 60Hz USB-C HDMI DP
KEY FEATURES
- (34.14") 4K Ultra HD 3440 x 1440 LED IPS
- 8ms, 21:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor designed to support long working hours comfortably?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Description
The DELL DELL P Series P3424WEB 35" 4K Ultra HD Curved Monitor is designed to elevate your viewing experience with its expansive 34-inch WQHD IPS curved display. This monitor not only provides stunning visuals at a resolution of 3440 x 1440 pixels but also enhances productivity and collaboration, making it perfect for both work and entertainment.
Key Benefits
- Immersive Viewing Experience: The 21:9 aspect ratio and curved design wrap around your field of vision, allowing for a more engaging experience whether you're working on a project or enjoying a film.
- Exceptional Clarity and Colour: With 4K Ultra HD resolution, every detail is rendered with precision. The IPS panel ensures vibrant colours and wide viewing angles, making it ideal for graphic design, video editing, or simply enjoying your favourite content.
- Seamless Connectivity: Equipped with USB-C, HDMI, and DisplayPort, the P3424WEB makes connecting your devices a breeze. Plus, the built-in USB hub allows for easy access to peripherals, reducing clutter on your desk.
- Built-in Speakers and Camera: Enjoy integrated audio and video capabilities for virtual meetings or casual video calls, eliminating the need for additional equipment.
- Adjustable Ergonomics: The monitor features height adjustment and tilt capabilities, ensuring you can find the perfect viewing angle to maintain comfort during long hours of use.
Why Buy
Investing in the DELL P Series P3424WEB means choosing a monitor that not only meets but exceeds your expectations. Its combination of cutting-edge technology and user-friendly features makes it a standout choice for professionals and home users alike. Whether you're multitasking with multiple windows or diving into immersive gaming sessions, this monitor delivers a performance that keeps pace with your demands.
Additionally, the monitor is ENERGY STAR certified, reflecting DELL's commitment to sustainability while helping you save on energy costs. With a warranty of three years, you can rest assured that your investment is protected.
Warranty
The DELL P3424WEB comes with a three-year base advanced exchange warranty, ensuring peace of mind should any issues arise. This commitment to quality and service means you can focus on what matters most-your work and creativity.
In summary, the DELL P Series P3424WEB 35" 4K Ultra HD Curved Monitor is more than just a display; it's a gateway to a more productive and enjoyable digital experience. Don't miss out on the chance to transform your workspace or entertainment setup with this remarkable monitor.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 86.7 cm (34.1") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| HD type | 4K Ultra HD |
| Backlight type | LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel density | 109.68 ppi |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 86.71 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | sRGB |
| Surface hardness | 3H |
| Colour gamut | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel | 4 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| AC (power) in | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot | No |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| Packaging content | |
|---|---|
| Stylus included | No |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 31.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 210 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Doesn't contain | Arsenic, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | P Series |
| Carbon footprint | |
|---|---|
| PAIA version | PAIA 1.3.2, 2022 |
| Carbon emissions (End-of-Life) | 9.46 |
| Carbon emissions (Use) | 234.04 |
| Carbon emissions (Logistics) | 78.01 |
| Carbon emissions (Manufacturing) | 466.5 |
| Total carbon emissions (Standard deviation) | 187 |
| Total carbon footprint | 788 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 815.6 mm |
| Depth (with stand) | 242.5 mm |
| Height (with stand) | 595.9 mm |
| Weight (with stand) | 10.8 kg |
| Width (without stand) | 815.6 mm |
| Depth (without stand) | 84.8 mm |
| Height (without stand) | 420 mm |
| Weight (without stand) | 7.43 kg |
| Bezel width (side) | 8.67 mm |
| Bezel width (top) | 3.92 cm |
| Bezel width (bottom) | 2.17 cm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Remote control included | No |
| Package weight | 15.8 kg |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Touchscreen | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor designed to support long working hours comfortably?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is this monitor a good choice for multi-monitor setups?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )