Philips P Line 329P1H/00 32" 4K Ultra HD Monitor | 3840 x 2160 60Hz USB-C HDMI DP
KEY FEATURES
- 80 cm (31.5") Black
- Height adjustment 18 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): G ENERGY STAR, TCO RoHS
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor be mounted on a wall?
Can this monitor rotate into portrait mode for coding or document work?
What features does this monitor include to reduce eye strain during extended use?
Description
The Philips P Line 329P1H/00 32" 4K Ultra HD Monitor is designed to elevate your viewing experience with its stunning 3840 x 2160 resolution and versatile connectivity options. Whether you're working from home, gaming, or streaming your favourite shows, this monitor delivers unparalleled clarity and vibrant colours, making every detail pop. With a sleek design and a host of features, it's the perfect addition to any workspace or entertainment setup.
Key Benefits
- UltraClear 4K UHD: Enjoy breathtaking detail and clarity in every image. The 4K resolution ensures that even the smallest text is sharp and easy to read, reducing eye strain during long hours of use.
- USB-C Docking: Simplify your workspace with a single USB-C cable that not only connects your monitor but also charges your laptop up to 90W. This means fewer cables cluttering your desk and more time for productivity.
- Built-in Webcam: The pop-up webcam with Windows Hello offers convenience and security for video calls and online meetings. No need for additional hardware; it's all integrated into the monitor.
- Adjustable Height and Tilt: Customise your viewing angle with height adjustment and tilt features, ensuring maximum comfort whether you're working or watching.
- Built-in Speakers: Enjoy clear audio without the need for external speakers. Perfect for video calls or casual viewing.
Why Buy
Investing in the Philips P Line 329P1H/00 means investing in quality and efficiency. This monitor is not just about looks; it's about functionality that enhances your daily activities. The combination of 4K resolution, USB-C connectivity, and a built-in webcam makes it an all-in-one solution for professionals and casual users alike. Plus, with its energy-efficient design, you can feel good about your purchase, knowing it's environmentally friendly.
Whether you're a creative professional needing precise colour accuracy or a gamer seeking immersive visuals, this monitor meets your needs with style. Its sleek black finish complements any d?cor, making it a stylish addition to your home or office.
Warranty
Rest easy with a 3-year warranty that covers any manufacturing defects, ensuring your investment is protected for years to come. Philips is known for its commitment to quality, and this monitor is no exception.
In conclusion, the Philips P Line 329P1H/00 32" 4K Ultra HD Monitor is a versatile, high-performance display that enhances your productivity and entertainment experience. With its impressive features and sleek design, it's a smart choice for anyone looking to upgrade their monitor.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Display technology | LED |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 140 ppi |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 23 - 75 Hz |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut | 117% |
| sRGB coverage (typical) | 128% |
| NTSC coverage (typical) | 117% |
| Adobe RGB coverage | 89% |
| Display panel size | 31.5 inch/80 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel | 2 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | UKRAINIAN, EPA, cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 18 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 31.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 26.8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
| General | |
|---|---|
| Product family | P Line |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 714 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 649 mm |
| Weight (with stand) | 12.2 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 62 mm |
| Height (without stand) | 422 mm |
| Weight (without stand) | 8.19 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 15.5 kg |
| Package type | Box |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| USB Power Delivery revision | 3.0 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Light sensor | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | UKRAINIAN; cETLus; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; TUV Eye Comfort certified |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Wake-on-LAN | Yes |
Frequently Asked Questions
Can this monitor be mounted on a wall?
Can this monitor rotate into portrait mode for coding or document work?
What features does this monitor include to reduce eye strain during extended use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )