Philips 6000 series 27B2U6903/00 27" 4K Ultra HD Monitor | 3840 x 2160 60Hz USB-C HDMI DP
KEY FEATURES
- 68.6 cm (27") Anthracite
- Height adjustment 15 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): E CB, CE, EAC, Federal Communications Commission (FCC), GS mark, ICES, RoHS, TÜV mark, UKCA
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Can this monitor be mounted on a wall?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Description
The Philips 6000 series 27B2U6903/00 27" 4K Ultra HD Monitor is designed to elevate your viewing experience with its stunning 3840 x 2160 resolution and advanced connectivity options. Whether you're working on intricate designs or enjoying your favourite films, this monitor delivers vibrant colours and sharp details that make every pixel count. With features like Thunderbolt 4 and Smart KVM, it's not just a monitor; it's a hub for your digital life.
Key Benefits
- Exceptional Clarity: The 4K Ultra HD resolution ensures that every detail is crystal clear, making it ideal for graphic design, video editing, or simply binge-watching your favourite series.
- Versatile Connectivity: Equipped with a Thunderbolt 4 port, this monitor allows for lightning-fast data transfer and power delivery. Plus, the USB-C connectivity means you can connect and charge your devices simultaneously, reducing cable clutter.
- Smart KVM Feature: Switch seamlessly between multiple devices with the Smart KVM feature. This is perfect for multitaskers who need to juggle between work and personal devices without the hassle of constant reconnections.
- Ergonomic Design: With height adjustment and tilt capabilities, you can customise the monitor's position for maximum comfort, helping to reduce eye strain during long hours of use.
Why Buy
Investing in the Philips 6000 series 27B2U6903/00 means investing in quality and performance. This monitor is not only aesthetically pleasing with its sleek anthracite finish, but it also boasts a 178? viewing angle, ensuring that colours remain consistent from virtually any perspective. Whether you're collaborating with colleagues or enjoying a movie night with friends, everyone will enjoy the same stunning visuals.
Moreover, the built-in USB hub enhances your workspace efficiency, allowing you to connect multiple peripherals without the need for additional adapters. The built-in speakers provide decent audio quality, making it a convenient option for video calls or casual listening.
Warranty
Philips stands by the quality of its products, and the 27B2U6903/00 comes with a standard warranty, providing peace of mind with your purchase. This commitment to quality ensures that you can enjoy your monitor without worry.
In summary, the Philips 6000 series 27B2U6903/00 27" 4K Ultra HD Monitor is an excellent choice for anyone seeking a high-performance display that combines stunning visuals with practical features. Whether for work, play, or everything in between, this monitor is sure to impress.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Display technology | LED |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 163 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 23 - 75 Hz |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 98% |
| NTSC coverage (typical) | 110% |
| Display panel size | 27 inch / 68.5 cm |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Anthracite |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Headphone out | Yes |
| Microphone in | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 28.6 W |
| Power consumption (standby) | 0.45 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 20.9 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| General | |
|---|---|
| Product family | 6000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 544 mm |
| Weight (with stand) | 7.15 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 59 mm |
| Height (without stand) | 371 mm |
| Weight (without stand) | 5.1 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt |
| Package width | 780 mm |
| Package depth | 161 mm |
| Package height | 480 mm |
| Package weight | 10.2 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Technical details | |
|---|---|
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, ICES, RoHS, TÜV mark, UKCA |
| Other features | |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| LowBlue mode | Yes |
| SoftBlue | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Ethernet LAN | Yes |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; UKCA; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2x devices |
| Delta E | 2 |
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Can this monitor be mounted on a wall?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is this monitor a good choice for multi-monitor setups?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )