Philips 5000 series 40B1U5600/00 40" Wide Quad HD Monitor | 3440 x 1440 100Hz USB-C HDMI DP
KEY FEATURES
- 101.6 cm (40") LCD IPS
- Wide Quad HD 3440 x 1440 pixels 21:9
- 100 Hz 4 ms 500 cd/m² 1200:1
- Flicker-free technology
- F 39 kWh 36 W
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
Can this monitor be mounted on a wall?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?

Philips 5000 series 40B1U5600/00 40" Wide Quad HD Monitor | 3440 x 1440 100Hz USB-C HDMI DP
Description
The Philips 5000 series 40B1U5600/00 40" Wide Quad HD Monitor is designed to elevate your viewing experience with its stunning 3440 x 1440 resolution and versatile connectivity options. Whether you're working on intricate designs or enjoying your favourite films, this monitor delivers exceptional clarity and detail. With a native aspect ratio of 21:9, it provides an immersive viewing experience that is perfect for both productivity and entertainment.
Key Benefits
- Clutter-Free Setup: The Philips 5000 series monitor features USB-C connectivity, allowing you to connect your laptop with a single cable. This not only simplifies your workspace but also enables you to transfer data and charge your device simultaneously.
- Vibrant Visuals: With a wide Quad HD resolution, this monitor ensures that every image is sharp and vibrant. The IPS panel technology guarantees consistent colours and wide viewing angles, making it ideal for collaborative work or watching movies with friends.
- Enhanced Comfort: The adjustable height feature allows you to customise the monitor's position for optimal viewing comfort. Say goodbye to neck strain during long work sessions!
- Built-in Speakers: Enjoy audio without the need for external speakers. The built-in speakers provide decent sound quality, perfect for video calls or casual viewing.
Why Buy
Investing in the Philips 5000 series 40B1U5600/00 means investing in quality and convenience. This monitor is not just about looks; it's about functionality. The combination of a high refresh rate of 100Hz and a 4ms response time ensures smooth visuals, making it a great choice for gamers and professionals alike. Plus, the built-in USB hub adds to its versatility, allowing you to connect multiple devices without hassle.
Moreover, with VESA mounting compatibility, you can easily mount this monitor on a wall or an adjustable arm, further enhancing your workspace. It's a perfect fit for business environments, home offices, or even gaming setups.
Warranty
Philips stands behind the quality of its products, and the 5000 series monitor comes with a warranty that ensures peace of mind. Should you encounter any issues, Philips' customer service is known for being responsive and helpful, making your purchase worry-free.
In conclusion, the Philips 5000 series 40B1U5600/00 40" Wide Quad HD Monitor is a fantastic choice for anyone seeking a high-quality display that combines functionality with stunning visuals. Whether for work or play, this monitor is sure to impress.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
Display | |
---|---|
NTSC coverage (typical) | 102% |
sRGB coverage (typical) | 121% |
Colour depth | 8 bit |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Colour gamut standard | sRGB |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display sRGB | Yes |
Digital vertical frequency | 48 - 120 Hz |
Digital horizontal frequency | 30 - 190 kHz |
Viewable size, vertical | 38.8 cm |
Viewable size, horizontal | 92.6 cm |
Vertical scan range | 48 - 100 Hz |
Horizontal scan range | 30 - 160 kHz |
Pixel pitch | 0.26925 x 0.26925 mm |
Pixel density | 94 ppi |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1200:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display technology | LCD |
Backlight type | W-LED |
HD type | Wide Quad HD |
Response time | 4 ms |
Display brightness (typical) | 500 cd/m² |
Panel type | IPS |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 101.6 cm (40") |
Performance | |
---|---|
Compatible operating systems | Mac OS XWindows 11 / 10 / 8.1 / 8 / 7 |
HBR3 support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
Fast charging technology | Power Delivery |
Fast charging | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP version | 1.4/2.2 |
HDCP | Yes |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 30° |
Swivel angle range | -180 - 180° |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Adjustable height (max) | 15 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 36 W |
attribute_product_family_name | 70 kWh |
Energy consumption (SDR) per 1000 hours | 39 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 1366224 |
Doesn't contain | Mercury, PVC/BFR |
General | |
---|---|
Product family | 5000 series |
Weight & dimensions | |
---|---|
Weight (without stand) | 9.72 kg |
Height (without stand) | 419 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 944 mm |
Weight (with stand) | 13.9 kg |
Height (with stand) | 628 mm |
Depth (with stand) | 280 mm |
Width (with stand) | 944 mm |
Packaging data | |
---|---|
Bundled software | SmartControl |
Package weight | 17.6 kg |
Package height | 507 mm |
Package depth | 226 mm |
Package width | 1070 mm |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Stand included | Yes |
Recycling data | |
---|---|
Post-consumer recycled plastic | 85% |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
Picture enhancement | SmartImage |
Delta E | 2 |
Mean time between failures (MTBF) | 70000 h |
LowBlue mode | Yes |
Touchscreen | No |
Manual | Yes |
Light sensor | Yes |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
Can this monitor be mounted on a wall?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )