Philips 5000 series 40B1U5600/00 40" Wide Quad HD Monitor | 3440 x 1440 100Hz USB-C HDMI DP
KEY FEATURES
- 101.6 cm (40") Black
- Height adjustment 15 cm Built-in speaker(s)
- USB upstream port type: USB Type-B, USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 4 ms
- 3440 x 1440 pixels Wide Quad HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR RoHS
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
Can this monitor be mounted on a wall?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Description
The Philips 5000 series 40B1U5600/00 40" Wide Quad HD Monitor is designed to elevate your viewing experience with its stunning 3440 x 1440 resolution and versatile connectivity options. Whether you're working on intricate designs or enjoying your favourite films, this monitor delivers exceptional clarity and detail. With a native aspect ratio of 21:9, it provides an immersive viewing experience that is perfect for both productivity and entertainment.
Key Benefits
- Clutter-Free Setup: The Philips 5000 series monitor features USB-C connectivity, allowing you to connect your laptop with a single cable. This not only simplifies your workspace but also enables you to transfer data and charge your device simultaneously.
- Vibrant Visuals: With a wide Quad HD resolution, this monitor ensures that every image is sharp and vibrant. The IPS panel technology guarantees consistent colours and wide viewing angles, making it ideal for collaborative work or watching movies with friends.
- Enhanced Comfort: The adjustable height feature allows you to customise the monitor's position for optimal viewing comfort. Say goodbye to neck strain during long work sessions!
- Built-in Speakers: Enjoy audio without the need for external speakers. The built-in speakers provide decent sound quality, perfect for video calls or casual viewing.
Why Buy
Investing in the Philips 5000 series 40B1U5600/00 means investing in quality and convenience. This monitor is not just about looks; it's about functionality. The combination of a high refresh rate of 100Hz and a 4ms response time ensures smooth visuals, making it a great choice for gamers and professionals alike. Plus, the built-in USB hub adds to its versatility, allowing you to connect multiple devices without hassle.
Moreover, with VESA mounting compatibility, you can easily mount this monitor on a wall or an adjustable arm, further enhancing your workspace. It's a perfect fit for business environments, home offices, or even gaming setups.
Warranty
Philips stands behind the quality of its products, and the 5000 series monitor comes with a warranty that ensures peace of mind. Should you encounter any issues, Philips' customer service is known for being responsive and helpful, making your purchase worry-free.
In conclusion, the Philips 5000 series 40B1U5600/00 40" Wide Quad HD Monitor is a fantastic choice for anyone seeking a high-quality display that combines functionality with stunning visuals. Whether for work or play, this monitor is sure to impress.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 101.6 cm (40") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 500 cd/m² |
| Response time | 4 ms |
| HD type | Wide Quad HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 94 ppi |
| Pixel pitch | 0.26925 x 0.26925 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 92.6 cm |
| Viewable size, vertical | 38.8 cm |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 102% |
| sRGB coverage (typical) | 121% |
| NTSC coverage (typical) | 102% |
| Display panel size | 40 inch |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| attribute_product_family_name | 70 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | 5000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 944 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 628 mm |
| Weight (with stand) | 13.9 kg |
| Width (without stand) | 944 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 9.72 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 507 mm |
| Package weight | 17.6 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Light sensor | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User controls | KVM; SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2 x devices |
| Delta E | 2 |
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
Can this monitor be mounted on a wall?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )