Philips 5000 series 27B1U5601H/00 27" Quad HD Monitor | 2560 x 1440 75Hz USB-C HDMI DP
KEY FEATURES
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 4 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): E ENERGY STAR, TCO RoHS
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Is this monitor designed to support long working hours comfortably?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Description
The Philips 5000 series 27B1U5601H/00 27" Quad HD Monitor is designed to elevate your viewing experience, whether you're working, gaming, or streaming your favourite shows. With a stunning resolution of 2560 x 1440 pixels and a refresh rate of 75Hz, this monitor delivers crisp, vibrant visuals that make everything from spreadsheets to movies come alive. The USB-C connectivity not only allows for seamless data transfer but also provides power delivery, making it a versatile addition to your workspace.
Key Benefits
- Exceptional Clarity: The Quad HD resolution ensures that every detail is sharp and clear, perfect for graphic design, video editing, or simply enjoying high-definition content.
- Integrated Webcam: Featuring a 5 MP webcam with Windows Hello support, you can enjoy quick access and enhanced security for your online meetings. No need to fumble with external cameras!
- Noise-Cancelling Microphone: Communicate clearly with the built-in microphone that filters out background noise, ensuring you're heard loud and clear during calls.
- Versatile Connectivity: With USB-C, HDMI, and DisplayPort options, connecting your devices is a breeze. Plus, the built-in USB hub allows for easy access to your peripherals.
- Adjustable Design: The monitor's height adjustment and tilt features ensure that you can find the perfect viewing angle, promoting better posture and comfort during long hours of use.
Why Buy
Investing in the Philips 5000 series 27B1U5601H/00 means investing in quality and convenience. This monitor is not just about good looks; it's packed with features that enhance productivity and comfort. The combination of a high-resolution display, integrated webcam, and noise-cancelling mic makes it ideal for professionals and remote workers alike. Plus, with its energy-efficient design, you can enjoy all these features without worrying about your electricity bill.
Warranty
Philips stands by the quality of their products, and the 27B1U5601H/00 comes with a standard warranty, ensuring peace of mind with your purchase. Always check the warranty terms for specific details, but rest assured, Philips is committed to customer satisfaction.
In summary, the Philips 5000 series 27B1U5601H/00 27" Quad HD Monitor is a fantastic choice for anyone looking to enhance their digital experience. With its impressive features and sleek design, it's sure to meet your needs and exceed your expectations.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | Quad HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 89% |
| sRGB coverage (typical) | 101% |
| NTSC coverage (typical) | 89% |
| Display panel size | 27 inch/68.5 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 21.5 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
| General | |
|---|---|
| Product family | 5000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 7.3 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 55 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 5.54 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Package width | 730 mm |
| Package depth | 193 mm |
| Package height | 471 mm |
| Package weight | 10.9 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| Touchscreen | No |
| EasyRead mode | Yes |
| Light sensor | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2 x devices |
| Wake-on-LAN | Yes |
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Is this monitor designed to support long working hours comfortably?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )