Philips 5000 series 24B2G5301/00 24" Full HD Monitor | 1920 x 1080 60Hz USB-C HDMI VGA DP
KEY FEATURES
- 60.5 cm (23.8") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 4 ms 300 cd/m² 1500:1
- Flicker-free technology
- C 12 kWh 14.18 W
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Is this monitor a good choice for multi-monitor setups?
How does this monitor enhance productivity in an office setting?

Philips 5000 series 24B2G5301/00 24" Full HD Monitor | 1920 x 1080 60Hz USB-C HDMI VGA DP
Description
The Philips 5000 series 24B2G5301/00 24" Full HD Monitor is a remarkable choice for those seeking a blend of performance and energy efficiency. With a crisp Full HD resolution of 1920 x 1080 pixels, this monitor ensures that your visuals are sharp and vibrant, making it ideal for both work and leisure. Whether you're editing photos, watching videos, or tackling spreadsheets, the clarity of this display will enhance your experience.
Key Benefits
- Energy Efficiency: The Philips 5000 series is designed with sustainability in mind. Featuring LightSensor and PowerSensor 2 technology, this monitor automatically adjusts its brightness based on your environment, helping you save on energy costs while reducing your carbon footprint.
- Versatile Connectivity: Equipped with USB-C, HDMI, VGA, and DisplayPort connections, this monitor offers flexibility for various devices. Whether you're connecting a laptop, desktop, or even a gaming console, you'll find it easy to set up.
- Built-in Speakers: Enjoy convenience with integrated speakers, eliminating the need for external audio devices. Perfect for video calls or casual viewing, they provide decent sound quality without cluttering your workspace.
- Adjustable Design: The monitor features height adjustment and tilt capabilities, allowing you to customise your viewing angle for maximum comfort. Say goodbye to neck strain and hello to ergonomic bliss!
Why Buy?
Investing in the Philips 5000 series 24B2G5301/00 means choosing a monitor that prioritises both performance and environmental responsibility. Its sleek black design fits seamlessly into any office or home setup, while its energy-saving features contribute to a more sustainable future. Plus, with a response time of just 4 ms, you can enjoy smooth visuals without lag, making it suitable for both work and play.
Warranty
Philips stands behind the quality of their products, offering a warranty that covers defects in materials and workmanship. This ensures peace of mind as you enjoy your new monitor, knowing that Philips is committed to your satisfaction.
In summary, the Philips 5000 series 24B2G5301/00 24" Full HD Monitor is not just a display; it's a smart investment for anyone looking to enhance their productivity while being mindful of energy consumption. Upgrade your workspace today and experience the difference!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
Display | |
---|---|
NTSC coverage (typical) | 96% |
sRGB coverage (typical) | 110% |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Colour gamut standard | NTSC, sRGB |
Display sRGB | Yes |
Display diagonal (metric) | 60.47 cm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 48 - 100 Hz |
Horizontal scan range | 30 - 115 kHz |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1500:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display technology | LCD |
Backlight type | W-LED |
HD type | Full HD |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance | |
---|---|
HBR3 support | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP version | 1.4 |
HDCP | Yes |
Built-in KVM switch | Yes |
KVM switch ports quantity | 2 |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
USB upstream port type | USB Type-C |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Plug and Play | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 35° |
Swivel angle range | -180 - 180° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Adjustable height (max) | 15 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 11.9 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14.18 W |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | C |
Operational conditions | |
---|---|
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT |
Doesn't contain | Mercury, PVC/BFR |
General | |
---|---|
Product family | 5000 series |
Weight & dimensions | |
---|---|
Weight (without stand) | 3.89 kg |
Height (without stand) | 324 mm |
Depth (without stand) | 56 mm |
Width (without stand) | 540 mm |
Weight (with stand) | 5.61 kg |
Height (with stand) | 501 mm |
Depth (with stand) | 232 mm |
Width (with stand) | 540 mm |
Packaging data | |
---|---|
Package weight | 7.84 kg |
Package height | 385 mm |
Package depth | 139 mm |
Package width | 615 mm |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Stand included | Yes |
Recycling data | |
---|---|
Post-consumer recycled plastic | 85% |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, UKCA, EMF, FCC, ICES-003 |
Adaptive synchronisation | Yes |
Picture enhancement | SmartImage |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN | Yes |
Touchscreen | No |
Manual | Yes |
(cdm) Software / function | SmartControl |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
Frequently Asked Questions
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Is this monitor a good choice for multi-monitor setups?
How does this monitor enhance productivity in an office setting?
Can this monitor rotate into portrait mode for coding or document work?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )