Philips 49B2U6903CH/00 49" Dual QHD Curved Monitor | 5120 x 1440 100Hz HDMI DP
KEY FEATURES
- 124 cm (48.8") Grey
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 100 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 5120 x 1440 pixels Dual QHD Panel type: VA
- Energy efficiency class (SDR): F
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is this monitor designed to support long working hours comfortably?
Description
The Philips 49B2U6903CH/00 49" Dual QHD Curved Monitor is a game-changer for anyone seeking an expansive and immersive display experience. With its stunning 5120 x 1440 resolution and a 32:9 aspect ratio, this monitor is perfect for multitasking, gaming, or enjoying your favourite films. The curved design not only enhances your viewing experience but also reduces eye strain, making it an excellent choice for long hours of work or play.
Key Benefits
- Immersive Viewing Experience: The 49-inch curved screen wraps around your field of vision, providing an engaging experience whether you're working on spreadsheets or diving into the latest game.
- Dual QHD Resolution: With a resolution of 5120 x 1440, you'll enjoy crisp, clear images that bring your content to life. Say goodbye to pixelation and hello to stunning detail!
- Built-in Webcam and Speakers: The integrated webcam features auto-framing and a busy light, ensuring you look your best during video calls. Plus, the built-in speakers deliver clear audio without the need for extra peripherals.
- Versatile Connectivity: Equipped with HDMI and DisplayPort options, along with a USB hub, this monitor makes connecting your devices a breeze. The USB-C ports even support power delivery up to 100W, allowing you to charge your laptop while you work.
- Adjustable Design: With height adjustment and tilt capabilities, you can customise the monitor's position to suit your comfort, promoting better posture and reducing fatigue.
Why Buy
Investing in the Philips 49B2U6903CH/00 means investing in your productivity and comfort. This monitor is designed for professionals who require a reliable and versatile display. Whether you're in finance, design, or any field that demands precision and clarity, this monitor has you covered. Plus, its sleek grey finish adds a touch of elegance to any workspace.
Warranty
Philips stands behind its products, offering a comprehensive warranty to ensure your peace of mind. You can rest easy knowing that your investment is protected, allowing you to focus on what matters most - your work.
In conclusion, the Philips 49B2U6903CH/00 49" Dual QHD Curved Monitor is not just a monitor; it's a powerful tool designed to enhance your productivity and elevate your viewing experience. Don't miss out on the chance to transform your workspace into a hub of efficiency and creativity!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 124 cm (48.8") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Panel type | VA |
| Response time measurement type | GTG (Gray to Gray) |
| Display brightness (peak) | 500 cd/m² |
| LED backlight | Yes |
| Display brightness (typical) | 450 cd/m² |
| Response time | 4 ms |
| HD type | Dual QHD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Horizontal scan range | 30 - 200 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 124 cm |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 119% |
| NTSC coverage (typical) | 97% |
| Display panel size | 48.8inch/124cm |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Grey |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| attribute_product_family_name | 93 kWh |
| Power consumption (typical) | 41.85 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 37.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 586 mm |
| Weight (with stand) | 15.4 kg |
| Width (without stand) | 1193 mm |
| Depth (without stand) | 164 mm |
| Height (without stand) | 373 mm |
| Weight (without stand) | 11.8 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, Thunderbolt |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.5 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | EAR99 |
| Other features | |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | Yes |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Ethernet LAN | Yes |
| User controls | SmartImage; Input; User; Menu; Power On/Off; Mute; Handup; FocusSync Light |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; MEPS; EAC; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2x devices |
| Delta E | 2 |
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is this monitor designed to support long working hours comfortably?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )