Philips 40B1U6903CH/00 40" 5K Ultra HD Curved Monitor | 5120 x 2160 50Hz HDMI DP
KEY FEATURES
- 100.8 cm (39.7") Black
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 50 Hz Response time: 4 ms
- 5120 x 2160 pixels 5K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): G
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
What connectivity options does this monitor offer?
Is this monitor a good choice for multi-monitor setups?
Description
The Philips 40B1U6903CH/00 40" 5K Ultra HD Curved Monitor is a game-changer for anyone seeking an immersive viewing experience. With its stunning 5K resolution of 5120 x 2160 pixels, this monitor delivers exceptional clarity and detail, making it ideal for graphic design, video editing, or simply enjoying your favourite films and games. The curved design enhances your field of view, drawing you into the action, while the 21:9 aspect ratio provides ample screen real estate for multitasking. Whether you're working from home or in a creative studio, this monitor is designed to elevate your productivity and enjoyment.
Key Benefits
- Stunning Visuals: The 5K Ultra HD resolution ensures that every image is sharp and vibrant, making it perfect for high-definition content.
- Curved Screen Design: The immersive curvature of the screen enhances your viewing experience, allowing for a more engaging interaction with your work or entertainment.
- Built-in Webcam and Microphone: The integrated Windows Hello webcam offers quick access and robust security, while the noise-cancelling microphone ensures clear communication during video calls.
- Flexible Connectivity: With a Thunderbolt? 4 docking solution, you can connect multiple devices with just one cable, reducing clutter and simplifying your workspace.
- Adjustable Height: The monitor features a height-adjustable stand, allowing you to find the perfect viewing position for comfort during long hours of use.
Why Buy
Investing in the Philips 40B1U6903CH/00 means investing in quality and performance. This monitor is not just about looks; it's built to enhance your workflow and leisure time. The combination of high resolution, a curved display, and versatile connectivity options makes it a top choice for professionals and gamers alike. Plus, with built-in speakers, you won't need to worry about external audio devices cluttering your desk.
Warranty
Philips stands by the quality of its products, and the 40B1U6903CH/00 comes with a standard warranty, ensuring peace of mind with your purchase. This commitment to quality means you can focus on what matters most-your work and enjoyment.
In conclusion, the Philips 40B1U6903CH/00 40" 5K Ultra HD Curved Monitor is a stellar choice for anyone looking to enhance their visual experience. With its impressive features and user-friendly design, it's sure to meet the demands of both work and play. Don't miss out on the opportunity to transform your workspace or entertainment setup with this exceptional monitor.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 100.8 cm (39.7") |
| Display resolution | 5120 x 2160 pixels |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| HD type | 5K Ultra HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 50 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 140 ppi |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Vertical scan range | 30 - 60 Hz |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 100.9 cm |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut | 103% |
| sRGB coverage (typical) | 134% |
| NTSC coverage (typical) | 103% |
| Display panel size | 39.7 inch/100.9 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| attribute_product_family_name | 40 kWh |
| Power consumption (typical) | 58.3 W |
| Power consumption (standby) | 0.44 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 44.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 948 mm |
| Depth (with stand) | 236 mm |
| Height (with stand) | 605 mm |
| Weight (with stand) | 13.5 kg |
| Width (without stand) | 948 mm |
| Depth (without stand) | 109 mm |
| Height (without stand) | 426 mm |
| Weight (without stand) | 10.3 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Package width | 1150 mm |
| Package depth | 211 mm |
| Package height | 565 mm |
| Package weight | 17.2 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Other features | |
|---|---|
| DCI-P3 coverage | 98% |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| SoftBlue | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User controls | Mic; SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; eyesafe® CERTIFIED 2.0; cETLus; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2 x devices |
| Delta E | 2 |
| Wake-on-LAN | Yes |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
What connectivity options does this monitor offer?
Is this monitor a good choice for multi-monitor setups?
Is this monitor designed to support long working hours comfortably?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )