Philips 3000 series 34B2U3600C/00 34" Wide Quad HD Curved Monitor | 3440 x 1440 120Hz USB-C HDMI DP
KEY FEATURES
- 3000 series
- 34" (86.36 cm)
- 3440 x 1440 (WQHD)
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What connectivity options does this monitor offer?
Does this monitor have built-in speakers?
What features does this monitor include to reduce eye strain during extended use?
Description
The Philips 3000 series 34B2U3600C/00 34" Wide Quad HD Curved Monitor is designed to elevate your visual experience, offering a stunning 3440 x 1440 resolution that brings every detail to life. With its immersive curved design and wide 21:9 aspect ratio, this monitor is perfect for multitasking, gaming, or enjoying your favourite films. The combination of USB-C connectivity and a Smart KVM switch allows you to easily switch between multiple devices without sacrificing quality or performance.
Key Benefits
- Immersive Curved Display: The 34-inch curved screen wraps around your field of vision, providing an engaging and immersive experience whether you're working or playing.
- Stunning WQHD Resolution: With a resolution of 3440 x 1440 pixels, you'll enjoy sharp, vibrant visuals that make everything from spreadsheets to games look fantastic.
- Smart KVM Switch: Easily switch between two connected devices with the built-in KVM switch, making it ideal for professionals who need to toggle between work and personal devices.
- USB-C Connectivity: The USB-C port not only allows for video input but also provides power delivery of up to 90W, meaning you can charge your laptop while using the monitor.
- Built-in USB Hub: With a built-in USB hub, connecting peripherals has never been easier. Enjoy the convenience of multiple USB ports right at your fingertips.
Why Buy
Investing in the Philips 3000 series 34B2U3600C/00 means choosing a monitor that's built for versatility and performance. Whether you're a creative professional needing accurate colour reproduction, a gamer seeking an edge with rapid response times, or simply someone who enjoys binge-watching their favourite series, this monitor caters to all needs. The 120Hz refresh rate ensures smooth motion, making it perfect for fast-paced gaming, while the 4ms response time keeps your visuals crisp and clear.
Moreover, the monitor's energy efficiency, certified by ENERGY STAR, means you can enjoy high performance without feeling guilty about your energy consumption. Its sleek black design also complements any workspace or gaming setup, ensuring it looks as good as it performs.
Warranty
Philips stands by the quality of its products, and the 3000 series monitor comes with a warranty that ensures peace of mind. Should you encounter any issues, Philips' customer service is ready to assist you, making your purchase worry-free.
In conclusion, the Philips 3000 series 34B2U3600C/00 34" Wide Quad HD Curved Monitor is not just a monitor; it's a gateway to a superior viewing experience. Whether for work or play, this monitor is designed to meet your needs while providing stunning visuals and seamless connectivity. Upgrade your setup today and see the difference for yourself!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| HD type | Wide Quad HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 3440 x 1440 |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 110 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 120% |
| NTSC coverage (typical) | 104% |
| Display panel size | 34 inch/86.36 cm |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 18 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 28.19 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 20.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | 3000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 807 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 602 mm |
| Weight (with stand) | 10.4 kg |
| Width (without stand) | 807 mm |
| Depth (without stand) | 107 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 7.82 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | EAR99 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| On/off switch | Yes |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | Yes |
| Touchscreen | No |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartImage | Y |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; EPA; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture enhancement | SmartImage |
| MultiView | 2 x devices; PIP/PBP mode |
Frequently Asked Questions
What connectivity options does this monitor offer?
Does this monitor have built-in speakers?
What features does this monitor include to reduce eye strain during extended use?
Can this monitor be mounted on a wall?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )