Philips 3000 series 32B1N3800/00 32" 4K Ultra HD Monitor | 3840 x 2160 60Hz HDMI DP
KEY FEATURES
- 80 cm (31.5") Black
- Height adjustment 18 cm Built-in speaker(s)
- USB upstream port type: USB Type-B HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: VA
- Energy efficiency class (SDR): F CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is this monitor a good choice for multi-monitor setups?
Description
The Philips 3000 series 32B1N3800/00 32" 4K Ultra HD Monitor offers an exceptional viewing experience with its stunning 3840 x 2160 resolution and a remarkable colour gamut of 1.074 billion colours. Whether you're working on intricate design projects or enjoying your favourite films, this monitor delivers crisp, vibrant visuals that bring your content to life. With its versatile VA panel and DisplayPort connectivity, it's an ideal choice for both professional and personal use.
Key Benefits
- Stunning Visuals: The 4K Ultra HD resolution ensures that every detail is sharp and clear, making it perfect for graphic design, video editing, and gaming.
- Wide Viewing Angles: With a horizontal and vertical viewing angle of 178 degrees, you can enjoy consistent colour and brightness from virtually any position.
- Built-in USB Hub: The integrated USB hub allows for easy connectivity of peripherals, reducing clutter and streamlining your workspace.
- Adjustable Height and Tilt: Customise your viewing experience with height adjustment and tilt features, ensuring comfort during long hours of use.
- Built-in Speakers: Enjoy sound without the need for external speakers, making it convenient for video calls or casual viewing.
Why Buy?
Investing in the Philips 3000 series 32B1N3800/00 means choosing a monitor that enhances productivity and enjoyment. The combination of 4K resolution and a vast colour range makes it suitable for professionals in creative fields, while its ergonomic features cater to those who spend long hours in front of a screen. Plus, with its sleek black design, it fits seamlessly into any workspace or home setup.
Whether you're a gamer seeking immersive experiences, a designer needing precise colour accuracy, or simply someone who enjoys high-quality visuals, this monitor is designed to meet your needs. The Philips 3000 series is not just a monitor; it's a gateway to a more vibrant digital experience.
Warranty
Philips stands behind the quality of its products, offering a warranty that ensures peace of mind with your purchase. You can focus on your work or leisure activities, knowing that your monitor is covered against defects and issues.
In conclusion, the Philips 3000 series 32B1N3800/00 32" 4K Ultra HD Monitor is an excellent investment for anyone seeking superior image quality and functionality. Don't miss out on the opportunity to elevate your visual experience!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 140 ppi |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 122% |
| NTSC coverage (typical) | 106% |
| Display panel size | 31.5"/80 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | DDC CI; Mac OS; Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 18 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 53.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 30.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Lead, Mercury, PVC/BFR |
| General | |
|---|---|
| Product family | 3000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 714 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 11.3 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 62 mm |
| Height (without stand) | 422 mm |
| Weight (without stand) | 7.38 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16 kg |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Technical details | |
|---|---|
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User guide | Yes |
| LowBlue mode | Yes |
| Touchscreen | No |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off; SmartControl |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; EAC; EAEU RoHS; MEPS; PSB; UKCA; EMF; FCC; ICES-003 |
| Picture enhancement | SmartImage |
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is this monitor a good choice for multi-monitor setups?
Does this monitor have built-in speakers?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )