Philips 3000 series 27B1U3900/00 27" 4K Ultra HD Monitor | 3840 x 2160 60Hz USB-C HDMI DP
KEY FEATURES
- 68.6 cm (27") Black
- Height adjustment 13 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, EPEAT CB, CE, EAC, EMF, ETL, Federal Communications Commission (FCC), ICES, RoHS, TÜV mark, UKCA
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor a good choice for multi-monitor setups?
Description
The Philips 3000 series 27B1U3900/00 27" 4K Ultra HD Monitor is designed to elevate your viewing experience with its stunning 4K resolution and impressive colour accuracy. Whether you're working on intricate designs, enjoying a movie, or gaming, this monitor delivers exceptional clarity and detail, making every pixel count. With a native resolution of 3840 x 2160 pixels, it provides a sharp and vibrant display that brings your content to life. The monitor also boasts a wide colour gamut, covering 1.074 billion colours, ensuring that every shade is represented beautifully.
Key Benefits
- Stunning Visuals: The 4K Ultra HD resolution ensures that images are crisp and clear, making it ideal for graphic design, video editing, and immersive gaming.
- Versatile Connectivity: Featuring a USB-C connection, this monitor allows you to easily connect your devices and peripherals, streamlining your workspace and enhancing productivity.
- Ergonomic Design: With height adjustment and tilt capabilities, you can customise the monitor's position for maximum comfort, reducing strain during long hours of use.
- Built-in Speakers: Enjoy audio without the need for external speakers, making it convenient for video calls or casual viewing.
- Sustainable Choice: The Philips 3000 series is ENERGY STAR certified, ensuring that you're making an environmentally friendly choice without compromising on performance.
Why Buy
Investing in the Philips 3000 series 27B1U3900/00 means choosing a monitor that combines style, functionality, and sustainability. Its sleek design fits seamlessly into any workspace, while its advanced features cater to both professional and casual users. Whether you're a creative professional needing precise colour reproduction or a casual user looking for a reliable display for streaming and browsing, this monitor is an excellent choice.
Warranty
Philips stands behind the quality of their products, offering a standard warranty that ensures peace of mind with your purchase. This warranty covers manufacturing defects, allowing you to focus on your work without worrying about potential issues.
In summary, the Philips 3000 series 27B1U3900/00 27" 4K Ultra HD Monitor is a fantastic investment for anyone looking to enhance their visual experience. With its stunning display, versatile connectivity options, and ergonomic design, it's sure to meet all your needs, whether for work or play.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 163 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99.9% |
| NTSC coverage (typical) | 116% |
| Display panel size | 27 inch/68.6 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 13 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 25.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT |
| General | |
|---|---|
| Product family | 3000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 524 mm |
| Weight (with stand) | 6.65 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 4.75 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Package width | 730 mm |
| Package depth | 193 mm |
| Package height | 471 mm |
| Package weight | 10.1 kg |
| Package type | Box |
| Bundled software | SmartControl |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Technical details | |
|---|---|
| Compliance certificates | CB, CE, EAC, EMF, ETL, Federal Communications Commission (FCC), ICES, RoHS, TÜV mark, UKCA |
| Other features | |
|---|---|
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| LowBlue mode | Yes |
| Touchscreen | No |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Ethernet LAN | Yes |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; EnergyStar; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; UKCA; EMF; FCC; ICES-003 |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2x devices |
Frequently Asked Questions
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor a good choice for multi-monitor setups?
What connectivity options does this monitor offer?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )