Philips 27E1N1800AE/00 27" 4K Ultra HD Monitor | 3840 x 2160 HDMI DP
KEY FEATURES
- 68.6 cm (27") 4K Ultra HD 3840 × 2160, IPS, HDR
- 4 ms, 16:9, 350 cd/m², 1000:1
- HDMI, DisplayPort, Adaptive-Sync
- LowBlue Mode, Flicker-Free
- Height-adjustable stand, Built-in speakers
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What connectivity options does this monitor offer?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
Description
The Philips 27E1N1800AE/00 27" 4K Ultra HD Monitor offers an exceptional viewing experience with its stunning 3840 x 2160 resolution. Whether you're working on detailed projects, enjoying your favourite films, or gaming, this monitor delivers incredibly sharp imagery that brings every detail to life. With its IPS panel technology and HDR-grade visuals, you can expect vibrant colours and wide viewing angles, making it perfect for any task.
Key Benefits
- Stunning 4K Resolution: With four times the resolution of Full HD, every image is crystal clear, allowing you to see intricate details that you might otherwise miss.
- IPS Panel Technology: Enjoy consistent colours and wide viewing angles. Whether you're sitting directly in front or off to the side, the picture remains vibrant and true to life.
- Height Adjustable Stand: Comfort is key, and the Height Adjustable Stand (HAS) allows you to set the monitor at the perfect height for your workspace, reducing neck strain during long hours of use.
- Versatile Connectivity: Equipped with multiple HDMI ports and a DisplayPort, connecting your devices is a breeze. Whether it's a laptop, gaming console, or desktop, you can switch between them effortlessly.
- Built-in Speakers: No need for external speakers, as the built-in audio system provides decent sound quality for casual use, making it a great all-in-one solution.
Why Buy
Investing in the Philips 27E1N1800AE/00 means investing in quality and performance. This monitor is designed not just for work but also for leisure. Its 4K Ultra HD display makes it ideal for graphic designers, video editors, and gamers alike. The combination of stunning visuals and ergonomic design ensures that you can work or play for hours without discomfort. Plus, with its sleek black finish, it will complement any modern workspace.
Warranty
Philips stands by the quality of its products, and the 27E1N1800AE/00 comes with a standard warranty, giving you peace of mind with your purchase. Should you encounter any issues, Philips' customer service is known for being responsive and helpful, ensuring you get back to enjoying your monitor as quickly as possible.
In conclusion, the Philips 27E1N1800AE/00 27" 4K Ultra HD Monitor is a fantastic choice for anyone looking to enhance their visual experience. With its impressive specifications and user-friendly features, it's a monitor that truly delivers on its promises. Don't miss out on the opportunity to elevate your viewing experience - this monitor is waiting for you!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Display technology | LED |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 163.18 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 128.7% |
| Adobe RGB coverage | 91.4% |
| Display panel size | 27 inch/68.6 cm |
| Performance | |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 10 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| attribute_product_family_name | 37 kWh |
| Power consumption (typical) | 27.24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| General | |
|---|---|
| Product family | 1000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 5.69 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 365 mm |
| Weight (without stand) | 3.92 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI |
| Package width | 780 mm |
| Package depth | 160 mm |
| Package height | 447 mm |
| Package weight | 8.4 kg |
| Technical details | |
|---|---|
| Compliance certificates | EAC, TÜV mark, EMF, UKCA, Federal Communications Commission (FCC), RoHS, CB, CE, ICES |
| Other features | |
|---|---|
| DCI-P3 coverage | 96.2% |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Regulatory Approvals | CB; CE Mark; ICES-003; TUV/ISO9241-307; TUV-BAUART; ETL; CEC; EAC; UKCA; MEPS; VCCI; EMF; FCC |
| Picture enhancement | SmartImage |
| Adaptive synchronisation | Yes |
| Delta E | 2 |
Frequently Asked Questions
What connectivity options does this monitor offer?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
Does this monitor have built-in speakers?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )