Philips 5000 series 27B2G5601/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
KEY FEATURES
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): C ENERGY STAR, EPEAT RoHS
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?
Description
Philips 5000 series 27B2G5601/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
This monitor is built for energy efficiency. The LightSensor and PowerSensor 2 features combine to make a power-saving monitor that is equipped with many other assets designed to facilitate work tasks.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| HD type | Quad HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 48 - 100 kHz |
| Vertical scan range | 30 - 150 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Colour gamut standard | NTSC, sRGB |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 94% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.0 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 16.02 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 12.7 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT |
| General | |
|---|---|
| Product family | 5000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 614 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 543 mm |
| Weight (with stand) | 7.19 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 58 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 5.43 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, Audio, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Package width | 730 mm |
| Package depth | 159 mm |
| Package height | 445 mm |
| Package weight | 10.3 kg |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| (cdm) Software / function | SmartControl |
| LowBlue mode | Yes |
| Touchscreen | No |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN | Yes |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003, TUV Eyesafe certified |
| Picture enhancement | SmartImage |
| Adaptive synchronisation | Yes |
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?
What features does this monitor include to reduce eye strain during extended use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )