Philips 5000 series 27B2G5601/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
KEY FEATURES
- 68.6 cm (27") LCD IPS
- Quad HD 2560 x 1440 pixels 16:9
- 100 Hz 4 ms 300 cd/m² 1500:1
- Flicker-free technology
- C 13 kWh 16.02 W
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?

Philips 5000 series 27B2G5601/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Description
Philips 5000 series 27B2G5601/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
This monitor is built for energy efficiency. With its LightSensor and PowerSensor 2, these two features combine to make a power-saving monitor that is equipped with many other features designed to facilitate work tasks.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
Display | |
---|---|
NTSC coverage (typical) | 94% |
sRGB coverage (typical) | 110% |
Colour depth | 8 bit |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Colour gamut standard | NTSC, sRGB |
Display sRGB | Yes |
Display diagonal (metric) | 68.6 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Vertical scan range | 30 - 150 Hz |
Horizontal scan range | 48 - 100 kHz |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1500:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display technology | LCD |
Backlight type | W-LED |
HD type | Quad HD |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
HBR3 support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP version | 1.4/2.0 |
HDCP | Yes |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
USB upstream port type | USB Type-C |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Plug and Play | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 30° |
Swivel angle range | -180 - 180° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Adjustable height (max) | 15 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 12.7 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 16.02 W |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | C |
Operational conditions | |
---|---|
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT |
Doesn't contain | Mercury, PVC/BFR |
General | |
---|---|
Product family | 5000 series |
Weight & dimensions | |
---|---|
Weight (without stand) | 5.43 kg |
Height (without stand) | 368 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 614 mm |
Weight (with stand) | 7.19 kg |
Height (with stand) | 543 mm |
Depth (with stand) | 235 mm |
Width (with stand) | 614 mm |
Packaging data | |
---|---|
Package weight | 10.3 kg |
Package height | 445 mm |
Package depth | 159 mm |
Package width | 730 mm |
Cables included | AC, Audio, DisplayPort, HDMI, USB Type-C to USB Type-C |
Stand included | Yes |
Recycling data | |
---|---|
Post-consumer recycled plastic | 85% |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003, TUV Eyesafe certified |
Adaptive synchronisation | Yes |
Picture enhancement | SmartImage |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN | Yes |
LowBlue mode | Yes |
Touchscreen | No |
Manual | Yes |
(cdm) Software / function | SmartControl |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?
What features does this monitor include to reduce eye strain during extended use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )