Philips 162B9T/00 computer monitor 39.6 cm (15.6") 1366 x 768 pixels HD LCD Touchscreen Black
KEY FEATURES
- 39.6 cm (15.6") Black
- Height adjustment 10.5 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1.2 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms
- 1366 x 768 pixels HD Panel type: TN
- Energy efficiency class (SDR): E ENERGY STAR RoHS, WEEE
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Description
Philips 162B9T/00. Display diagonal: 39.6 cm (15.6"), Display resolution: 1366 x 768 pixels, HD type: HD, Display technology: LCD, Display surface: Gloss, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 90°, Viewing angle, vertical: 60°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
A sturdy, water and dust resistant touch screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts up productivity.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Display brightness (typical) | 220 cd/m² |
| Response time | 4 ms |
| HD type | HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Display surface | Gloss |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 500:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 60° |
| Display number of colours | 262000 colours |
| Pixel density | 100 ppi |
| Pixel pitch | 0.252 x 0.252 mm |
| Horizontal scan range | 30 - 60 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 30 - 60 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 39.6 cm |
| Display sRGB | Yes |
| Colour gamut standard | sRGB, NTSC |
| DDC/CI | Yes |
| Surface hardness | 7H |
| Colour gamut | 86% |
| sRGB coverage (typical) | 100% |
| NTSC coverage (typical) | 86% |
| Display panel size | 15.6 inch/39.6 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Stylus pen hover function | Yes |
| Palm rejection | Yes |
| Low Blue Light technology | Yes |
| Operating system installed | Windows 10 |
| Compatible operating systems | Windows 10 / 8.1 / 8 / 7 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Ports & interfaces | |
|---|---|
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1.4 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1.2 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| USB Touch port | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Adjustable height (max) | 10.5 cm |
| Palm rejection area | 25 x 25 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Packaging content | |
|---|---|
| Stylus included | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Power consumption (typical) | 7.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 5.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 378 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 347 mm |
| Weight (with stand) | 5 kg |
| Width (without stand) | 378 mm |
| Depth (without stand) | 42 mm |
| Height (without stand) | 241 mm |
| Weight (without stand) | 2.01 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Quick start guide | Yes |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 388 mm |
| Package weight | 6.31 kg |
| Bundled software | SmartControl |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS, WEEE |
| Other features | |
|---|---|
| Dimensions (W x D x H) with stand | 378 x 347 x 227 mm |
| Exterior finish type | Textured |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Height adjustment (horizontal mode) | 18.4 cm |
| Height adjustment (vertical mode) | 10.5 cm |
| Folding angle | 70° |
| LowBlue mode | Yes |
| Number of simultaneous touchpoints | 10 |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Touchscreen | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Manual | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Touch method | Stylus, Finger, Glove* |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Picture enhancement | SmartImage |
| Energy efficiency class (old) | A |
| Supplied AC adapter type | 1366 x 768 @ 60 Hz |
Frequently Asked Questions
When will it arrive?
Any order over £99 wil be shipped on our free 2-3 working day service, if you opt for Next Working Day shipping then this will be with you the next working day between 09:00 and 18:00. Deliveries to Northern Ireland, Channel Islands and the Scottish Highlands will be on a 3 day service.
Do you offer a credit account?
We offer credit accounts to Gotraka Business customers, please enquire with our customer support team for more information. Credits accounts are subject to KYC.
How long is the returns policy?
For most products bought online, you have a legal right to change your mind within 14 days and receive a refund. If you wish to return unwanted products, you must let us know that you want to return them within 14 calendar days from the day after delivery. The item must also be returned to us within 7 working days from approval of return and receipt of the return label.
How long will it take to receive my order?
This is something that we are working hard to bring to you - we recognise that having deliveries on preferred days not only makes it easier for you but it is also great for the environment. By having deliveries arranged on days that you are going to be in or consolidating your orders to arrive to you at the same time means that the courier won't need to come back multiple times due to missed deliveries or multiple deliveries.
Can I change my delivery address once the order has been placed?
Our systems are highly automated, where possible we will do our utmost to accommodate this. To ensure we maintain a high delivery success rate most of our orders are picked and prepped for shipment within 30 minutes
How do I return my order?
If you need to return your order please raise a return through your order page detailing the reason for return. Once this form has been submitted it will be reviewed by the Returns Department who will contact you to arrange the return.
Please note the returns department may ask for more information such as the serial number(s) and images where applicable to process the return.
How long do I have to return an item?
For most products bought online, you have a legal right to change your mind within 14 days and receive a refund. If you wish to return unwanted products, you must let us know that you want to return them within 14 calendar days from the day after delivery. The item must also be returned to us within 7 working days from approval of return and receipt of the return label
Are returns free?
Returns for faulty / damaged items will be free of charge
Returns for unwanted items that have no fault will incur a minimal returns fee - delivery charges will not be refunded
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )