Philips 1000 series 27E1N1900AE/00 27" 4K Ultra HD Monitor | 3840 x 2160 60Hz USB-C HDMI
KEY FEATURES
- 68.6 cm (27") Black
- Height adjustment 10 cm Built-in speaker(s)
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
- Energy efficiency class (SDR): F RoHS
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
What features does this monitor include to reduce eye strain during extended use?
How does this monitor enhance productivity in an office setting?
Description
If you're in the market for a monitor that combines stunning visuals with practical features, look no further than the Philips 1000 series 27E1N1900AE/00 27" 4K Ultra HD Monitor. With a resolution of 3840 x 2160 pixels, this monitor delivers incredibly sharp imagery, making it ideal for both work and entertainment. The IPS panel ensures vibrant colours and wide viewing angles, while HDR-grade visuals enhance your viewing experience. Whether you're editing photos, watching films, or tackling spreadsheets, this monitor is designed to impress.
Key Benefits
- Exceptional Clarity: The 4K Ultra HD resolution provides four times the detail of Full HD, allowing you to see every detail clearly.
- Vibrant Colours: Thanks to the IPS technology, colours remain consistent and true from any angle, making it perfect for creative professionals.
- Versatile Connectivity: Equipped with USB-C and HDMI ports, this monitor easily connects to a variety of devices, ensuring seamless integration into your workspace.
- Height Adjustable Stand: The Height Adjustable Stand (HAS) allows you to customise the monitor's height for optimal viewing comfort, reducing strain during long hours of use.
- Built-in Speakers: Enjoy audio without the clutter of external speakers, making it a convenient option for video calls or casual viewing.
Why Buy
Investing in the Philips 1000 series 27E1N1900AE/00 means choosing a monitor that not only meets your visual demands but also enhances your overall productivity. Its sleek design and robust features make it a perfect fit for any home or office setup. Whether you're a gamer, a graphic designer, or simply someone who enjoys high-quality visuals, this monitor will elevate your experience.
Moreover, with its energy-efficient design, you can enjoy stunning visuals without worrying about your electricity bill. Plus, the monitor's VESA mounting capability allows you to save desk space by mounting it on a wall or an adjustable arm.
Warranty
Philips stands behind the quality of their products, and the 1000 series monitor is no exception. It comes with a standard warranty, ensuring peace of mind with your purchase. Should any issues arise, you can rest assured that Philips will be there to assist you.
In conclusion, the Philips 1000 series 27E1N1900AE/00 27" 4K Ultra HD Monitor is a fantastic choice for anyone seeking a high-quality display that combines performance, comfort, and style. Upgrade your workspace today and experience the difference for yourself!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 163.18 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 128.7% |
| Adobe RGB coverage | 91.4% |
| Display panel size | 27 inch/68.6 cm |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| Fast charging | Yes |
| Fast charging technology | Power Delivery 3.0 |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| I/O ports | USB 3.2 x 2 (with 1 fast charge) |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 10 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 26.97 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Lead, Mercury |
| General | |
|---|---|
| Product family | 1000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 5.97 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 365 mm |
| Weight (without stand) | 4.2 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI, USB Type-C to USB Type-C |
| Package width | 780 mm |
| Package depth | 160 mm |
| Package height | 447 mm |
| Package weight | 8.68 kg |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| DCI-P3 coverage | 96.2% |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; VCCI; UKCA; EMF; FCC; ICES-003 |
| Picture enhancement | SmartImage |
| Adaptive synchronisation | Yes |
| Delta E | 2 |
Frequently Asked Questions
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
What features does this monitor include to reduce eye strain during extended use?
How does this monitor enhance productivity in an office setting?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )