Philips 1000 series 27E1N1600AE/00 27" Quad HD Monitor | 2560 x 1440 100Hz USB-C HDMI
KEY FEATURES
- 68.6 cm (27") Black
- Height adjustment 10 cm Built-in speaker(s)
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray) Response time (MPRT): 1 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): E
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor designed to support long working hours comfortably?
Can this monitor be mounted on a wall?
Description
The Philips 1000 series 27E1N1600AE/00 27" Quad HD Monitor is designed to elevate your viewing experience with its stunning 2560 x 1440 resolution and seamless connectivity options. Whether you're working from home, enjoying your favourite films, or gaming, this monitor delivers exceptional clarity and performance. With a refresh rate of 100Hz and a response time of just 4ms, you can expect smooth visuals and minimal lag, making it ideal for both productivity and entertainment.
Key Benefits
- Crystal Clear Display: The Quad HD resolution provides sharp images and vibrant colours, ensuring that every detail is visible, whether you're editing photos or watching videos.
- Seamless Connectivity: Equipped with USB-C 3.2 with power delivery, this monitor allows you to charge your devices while transferring data, all through a single cable. Say goodbye to cable clutter and hello to a tidy workspace!
- Versatile Viewing Options: With a wide viewing angle of 178 degrees, you can enjoy consistent colours and brightness from almost any angle, making it perfect for collaborative work or family movie nights.
- Built-in Speakers: Enjoy sound without the need for external speakers, adding convenience to your setup.
- Adjustable Height and Tilt: Customise your viewing angle with height adjustment and tilt features, ensuring comfort during long hours of use.
Why Buy
Investing in the Philips 1000 series 27E1N1600AE/00 means choosing a monitor that combines quality, functionality, and style. Its sleek black design fits seamlessly into any environment, while the advanced display technology ensures that you're getting the best out of your content. Whether you're a professional needing precise colour accuracy or a casual user wanting an immersive experience, this monitor caters to all needs. Plus, with VESA mounting compatibility, you can easily mount it on a wall or arm for a more ergonomic setup.
Warranty
Philips stands behind the quality of their products, and the 1000 series monitor comes with a standard warranty, giving you peace of mind with your purchase. Should you encounter any issues, their customer service is ready to assist you.
In conclusion, the Philips 1000 series 27E1N1600AE/00 27" Quad HD Monitor is not just a display; it's a gateway to a better viewing experience. With its impressive features and user-friendly design, it's a smart choice for anyone looking to enhance their workspace or entertainment setup.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| HD type | Quad HD |
| Backlight type | W-LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Pixel density | 123.41 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 114.28% |
| NTSC coverage (typical) | 101.9% |
| Adobe RGB coverage | 87.31% |
| Display panel size | 27 inch / 68.6 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 10 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 25.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| General | |
|---|---|
| Product family | 1000 series |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 617 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 483 mm |
| Weight (with stand) | 5.75 kg |
| Width (without stand) | 617 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357 mm |
| Weight (without stand) | 3.97 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Package width | 780 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 8.87 kg |
| Other features | |
|---|---|
| DCI-P3 coverage | 90.31% |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| SoftBlue | Yes |
| Touchscreen | No |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Manual | Yes |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Volume; SmartImage Game; Input |
| Regulatory Approvals | CB; CE Mark; ICES-003; TUV/ISO9241-307; TUV-BAUART; EAC; FCC; VCCI; EnergyStar 8.0; EPA |
| Picture enhancement | SmartImage game |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor designed to support long working hours comfortably?
Can this monitor be mounted on a wall?
What connectivity options does this monitor offer?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )