HP Series 7 Pro 738pu 38" Wide Quad HD+ Curved Monitor | 3840 x 1600 60Hz USB-C HDMI DP
KEY FEATURES
- Experience deep hues and superb color accuracy on an ultrawide WQHD+ IPS Black curved monitor with 98% Display P3 and HDR400.[2]
- Make advanced workflows effortless. Get high-resolution video, high-speed data, and up to 100W charging for multiple devices—all through this superfast Thunderbolt™ 4 monitor.[3]
- Find all-day comfort—3-way adjustability plus Ergonomic Setup Guide[4] for the optimal monitor position and an ambient light sensor for auto-brightness adjust.
- Thoughtfully made with 90% recycled plastic content[5] and 90% recycled aluminum in the stand.
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Does this monitor have built-in speakers?
Description
Transform your workspace with the HP Series 7 Pro 738pu 38" Wide Quad HD+ Curved Monitor. This impressive display offers a stunning resolution of 3840 x 1600 pixels, providing you with vibrant colours and exceptional clarity. Whether you're tackling a creative project or enjoying your favourite films, this monitor elevates your viewing experience with its ultrawide curved design and a native aspect ratio of 21:9. Say goodbye to dull displays and hello to a world of immersive visuals!
Key Benefits
- Immersive Viewing Experience: The 38-inch curved screen wraps around your field of vision, making every detail pop. It's perfect for multitasking, gaming, or simply enjoying your favourite media.
- Stunning Colour Accuracy: With support for sRGB and DCI-P3 colour gamut standards, this monitor ensures that your images and videos are displayed with remarkable accuracy and vibrancy.
- Versatile Connectivity: Equipped with USB-C, HDMI, and DisplayPort options, the HP Series 7 Pro 738pu makes it easy to connect to various devices. Plus, the built-in USB hub allows for convenient access to your peripherals.
- Ergonomic Design: The monitor features height adjustment and tilt capabilities, allowing you to find the perfect viewing angle for long hours of comfortable use.
- Built-in Speakers: Enjoy audio without the clutter of external speakers. The integrated speakers provide decent sound quality for casual listening.
Why Buy
Investing in the HP Series 7 Pro 738pu means investing in your productivity and entertainment. The ultrawide curved design not only enhances your visual experience but also allows for improved focus and efficiency. Whether you're a professional designer, a gamer, or someone who simply enjoys high-quality visuals, this monitor is tailored to meet your needs. Plus, with HP's three-year limited warranty, you can rest assured that your investment is protected.
Warranty
The HP Series 7 Pro 738pu comes with a three-year limited warranty, ensuring peace of mind as you enjoy your new monitor. HP is known for its commitment to quality and customer satisfaction, so you can trust that you're making a wise choice.
In conclusion, the HP Series 7 Pro 738pu 38" Wide Quad HD+ Curved Monitor is not just a monitor; it's a gateway to a more immersive and productive digital experience. Upgrade your setup today and see the difference for yourself!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 95.2 cm (37.5") |
| Display resolution | 3840 x 1600 pixels |
| Native aspect ratio | 21:9 |
| Panel type | IPS Black |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| HD type | Wide Quad HD+ |
| Backlight type | Edge LED |
| Display technology | LCD |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2300R |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 111 ppi |
| Pixel pitch | 0.23 x 0.23 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 30 - 60 Hz |
| Viewable size, horizontal | 88 cm |
| Viewable size, vertical | 36.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 30 - 60 Hz |
| Display diagonal (metric) | 95.3 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB, DCI-P3 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Audio decoders | DTS Virtual:X |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 5 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 37.9 kWh |
| attribute_product_family_name | 75 kWh |
| Power consumption (typical) | 62 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 318 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Network | |
|---|---|
| Remotely operated | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| General | |
|---|---|
| Product family | Series 7 Pro |
| Carbon footprint | |
|---|---|
| Total carbon emissions (w/o Use phase) | 36 |
| Carbon emissions (End-of-Life) | 2 |
| Carbon emissions (Logistics) | 3 |
| Carbon emissions (Manufacturing) | 156 |
| Total carbon footprint | 200 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 894.4 mm |
| Depth (with stand) | 266.9 mm |
| Height (with stand) | 581 mm |
| Weight (with stand) | 12.2 kg |
| Width (without stand) | 894.4 mm |
| Depth (without stand) | 108.4 mm |
| Height (without stand) | 396.9 mm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| Quick start guide | Yes |
| Warranty card | Yes |
| Package width | 1060 mm |
| Package depth | 226 mm |
| Package height | 527 mm |
| Package weight | 18.9 kg |
| Package type | Box |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Other features | |
|---|---|
| Manufacturer warranty | HP three-year limited warranty |
| Width | 894.4 mm |
| Height | 396.9 mm |
| Depth | 108.4 mm |
| Weight | 12.2 kg |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Does this monitor have built-in speakers?
Is this monitor a good choice for multi-monitor setups?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )