HP Series 3 Pro 21.45 inch FHD Monitor - 322pv
KEY FEATURES
- This 21.45" FHD monitor with up to 100 Hz refresh rate[1] provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
- Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
- Stay focused with a narrow bezel, neat cable management, and slim, tilt-adjustable stand. Easily customize settings with the joypad OSD button.
- ENERGY STAR certified and EPEAT registered[2], this monitor meets high energy-saving standards. Plus, it leverages recycled materials and 100% recyclable outer box packaging.[3]
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?
Description
HP Series 3 Pro 21.45 inch FHD Monitor - 322pv. Display diagonal: 54.5 cm (21.4"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Your Everyday Monitor
Expand your view and boost productivity with an additional 21.45 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done everyday.
HP three-year limited warranty
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 54.5 cm (21.4") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| HD type | Full HD |
| Backlight type | Edge LED |
| Display technology | LCD |
| Display surface | Matt |
| Display bezel technology | Narrow Border |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 103 ppi |
| Pixel pitch | 0.25 x 0.24 mm |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display diagonal (metric) | 54.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Country of origin | China, Vietnam |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 22 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; 10% recycled metal |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint | |
|---|---|
| Total carbon emissions (w/o Use phase) | 36 |
| Carbon emissions (End-of-Life) | 2 |
| Carbon emissions (Logistics) | 3 |
| Carbon emissions (Manufacturing) | 156 |
| Total carbon footprint | 200 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 504.2 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 386.9 mm |
| Weight (with stand) | 2.8 kg |
| Width (without stand) | 504.2 mm |
| Depth (without stand) | 50.8 mm |
| Height (without stand) | 303 mm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, AC |
| Quick start guide | Yes |
| Warranty card | Yes |
| Package width | 567 mm |
| Package depth | 121 mm |
| Package height | 387 mm |
| Package weight | 4.2 kg |
| Package type | Box |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Other features | |
|---|---|
| Manufacturer warranty | HP three-year limited warranty |
| Width | 504.2 mm |
| Height | 303 mm |
| Depth | 50.8 mm |
| Weight | 2.8 kg |
| Touchscreen | No |
| UNSPSC-code | 43211902 |
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?
Is this monitor a good choice for multi-monitor setups?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )