DELL Pro Plus P3225QE 32" 4K Ultra HD Monitor | 3840 x 2160 100Hz USB-C HDMI DP
KEY FEATURES
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160 Edge LED IPS
- 8ms, 16:9, 350cd/m², 1500:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Does this monitor have built-in speakers?
Description
The DELL Pro Plus P3225QE 32" 4K Ultra HD Monitor is designed for those who demand clarity and precision in their visual experience. With a stunning resolution of 3840 x 2160 pixels, this monitor ensures that every detail is rendered beautifully, making it perfect for creative professionals, gamers, and anyone who values high-quality visuals. Coupled with extensive connectivity options, including USB-C, HDMI, and DisplayPort, this monitor is not just a feast for the eyes but also a versatile tool for productivity.
Key Benefits
- Exceptional Image Quality: The 4K Ultra HD resolution provides four times the detail of Full HD, allowing you to see more of your work without sacrificing clarity.
- Eye Comfort: Certified by T?V with a 4-star rating for eye comfort, this monitor helps reduce eye strain during long hours of use, making it ideal for professionals who spend their days in front of a screen.
- Flexible Connectivity: With a built-in USB hub and multiple input options, including USB-C, you can easily connect your devices and keep your workspace tidy.
- Adjustable Height and VESA Mounting: Customise your viewing experience with height adjustment and VESA mounting compatibility, ensuring that you can set up your workspace just the way you like it.
Why Buy
Investing in the DELL Pro Plus P3225QE means investing in your productivity. Whether you're editing videos, designing graphics, or simply enjoying your favourite shows, this monitor delivers vibrant colours and sharp details that enhance your experience. Its sleek design and professional aesthetics make it a perfect fit for any office or home setup.
Moreover, the monitor's energy efficiency, certified by ENERGY STAR and EPEAT, means you can enjoy high performance without compromising on sustainability. Plus, with a 3-year Advance Exchange Service warranty, you can have peace of mind knowing that DELL has your back should any issues arise.
Warranty
The DELL Pro Plus P3225QE comes with a 3-year Advance Exchange Service warranty, ensuring that you are covered for any unexpected issues. This commitment to quality and customer satisfaction is just another reason to choose DELL.
In conclusion, the DELL Pro Plus P3225QE 32" 4K Ultra HD Monitor is an excellent choice for anyone looking to elevate their visual experience. With its impressive specifications and user-friendly features, it's a smart investment for both work and play.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| HD type | 4K Ultra HD |
| Backlight type | Edge LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Dell ComfortView technology | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel density | 140 ppi |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size diagonal | 80 cm |
| Heat dissipation (typical) | 94.9 BTU/h |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Feet colour | Grey |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Brand-specific features | |
|---|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 27.8 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 205 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.8 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| General | |
|---|---|
| Product family | Pro Plus |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 19.02 |
| Carbon emissions (Use) | 136.12 |
| Carbon emissions (Logistics) | 24.27 |
| Carbon emissions (Manufacturing) | 148.58 |
| Total carbon footprint | 328 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 713.4 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 619 mm |
| Weight (with stand) | 9.16 kg |
| Width (without stand) | 713.4 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 413.1 mm |
| Weight (without stand) | 6.65 kg |
| Bezel width (side) | 8.05 mm |
| Bezel width (top) | 7.88 mm |
| Bezel width (bottom) | 1.3 cm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-C, USB Type-C |
| DisplayPort cable length | 1.8 m |
| Package weight | 12.9 kg |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Packaging content | 1 x USB-C to C 10Gbps, 100W Cable -1.00 m |
| Touchscreen | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Wake-on-LAN | Yes |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Does this monitor have built-in speakers?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )