DELL Pro Plus P2725DE 27" Quad HD Monitor | 2560 x 1440 100Hz USB-C HDMI DP
KEY FEATURES
- 68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS
- 8ms, 16:9, 350cd/m², 1500:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
How does this monitor enhance productivity in an office setting?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
Description
The DELL Pro Plus P2725DE 27" Quad HD Monitor is designed to elevate your productivity with its stunning 2560 x 1440 resolution and versatile connectivity options. Whether you're working from home or in a bustling office, this monitor ensures that your visual experience is both comfortable and efficient. With a sleek design and T?V-certified eye comfort, you can enjoy long hours of use without straining your eyes. The DELL Pro Plus P2725DE is not just a monitor; it's a gateway to a more productive work environment.
Key Benefits
- Stunning Visuals: The Quad HD resolution provides crystal-clear images, making it perfect for graphic design, video editing, or simply enjoying your favourite shows. You'll notice the difference in detail, whether you're working on intricate projects or streaming content.
- Extensive Connectivity: Featuring USB-C, HDMI, and DisplayPort, this monitor allows you to connect multiple devices effortlessly. The built-in USB hub also means you can keep your workspace tidy and efficient.
- Eye Comfort: Certified by T?V for 4-star eye comfort, the P2725DE reduces eye strain during long working hours. Say goodbye to discomfort and hello to productivity!
- Adjustable Design: With height adjustment and tilt capabilities, you can customise the monitor's position to suit your ergonomic needs, ensuring a comfortable viewing experience.
Why Buy
Investing in the DELL Pro Plus P2725DE means investing in your work efficiency. The combination of high-resolution display, versatile connectivity, and ergonomic features makes it an ideal choice for professionals who demand quality and comfort. Whether you're a creative professional or a corporate worker, this monitor adapts to your needs, making it a valuable addition to your workspace.
Moreover, with a 3-year Advance Exchange Service warranty, you can rest easy knowing that DELL has your back should any issues arise. This level of support is a testament to the brand's commitment to quality and customer satisfaction.
Warranty
The DELL Pro Plus P2725DE comes with a generous 3-year Advance Exchange Service warranty, ensuring that you receive prompt support and replacement if needed. This peace of mind allows you to focus on your work without worrying about potential disruptions.
In conclusion, the DELL Pro Plus P2725DE 27" Quad HD Monitor is not just about aesthetics; it's about enhancing your productivity and comfort. With its impressive features and reliable support, it's a smart choice for anyone looking to upgrade their workspace.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| HD type | Quad HD |
| Backlight type | Edge LED |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 151 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| DisplayPort out quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Adjustable height (max) | 15 cm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Packaging content | |
|---|---|
| Stylus included | No |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 19.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12191 m |
| Operating altitude | 0 - 5000 m |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
| General | |
|---|---|
| Product family | Pro Plus |
| Carbon footprint | |
|---|---|
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions (End-of-Life) | 9.37 |
| Carbon emissions (Use) | 95.92 |
| Carbon emissions (Logistics) | 16.79 |
| Carbon emissions (Manufacturing) | 95.92 |
| Total carbon footprint | 218 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 192.2 mm |
| Height (with stand) | 535.7 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 356.6 mm |
| Weight (without stand) | 4.6 kg |
| Bezel width (side) | 7.88 mm |
| Bezel width (top) | 7.88 mm |
| Bezel width (bottom) | 1.3 cm |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Power adapter included | No |
| Remote control included | No |
| Package weight | 8.93 kg |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Packaging content | 100W cable - 1.00 m |
| Touchscreen | No |
| RJ-45 ports quantity | 1 |
| Ethernet LAN | Yes |
Frequently Asked Questions
How does this monitor enhance productivity in an office setting?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
Is this monitor designed to support long working hours comfortably?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )