DELL P Series P2725H 27" Full HD Monitor | 1920 x 1080 100Hz HDMI VGA DP
KEY FEATURES
- 68.6cm (27") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 300cd/m², 1500:1
- USB, VGA, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is this monitor a good choice for multi-monitor setups?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Description
The DELL P Series P2725H 27" Full HD Monitor is designed to elevate your viewing experience with its stunning 1920 x 1080 resolution and 100Hz refresh rate. This monitor not only delivers vibrant visuals but also ensures your comfort during long hours of use, making it an ideal choice for both work and leisure. With features that promote seamless connectivity and eye care, this monitor is perfect for anyone looking to boost productivity while maintaining visual health.
Key Benefits
- Enhanced Visual Comfort: Certified by T?V for 4-star eye comfort, the P2725H reduces eye strain, allowing you to work longer without discomfort.
- Seamless Connectivity: Equipped with HDMI, VGA, and DisplayPort options, this monitor easily connects to a variety of devices, making it versatile for any setup.
- Adjustable Design: With height adjustment and tilt capabilities, you can customise the monitor's position for optimal viewing, ensuring a comfortable workspace.
- Built-in USB Hub: The integrated USB hub allows for easy access to peripherals, keeping your workspace tidy and efficient.
- Energy Efficient: With an energy efficiency class of D and certifications like ENERGY STAR and TCO, this monitor is not just good for you but also for the environment.
Why Buy
Investing in the DELL P Series P2725H means investing in your well-being and productivity. The combination of Full HD resolution and a 100Hz refresh rate ensures that whether you're working on spreadsheets, watching videos, or gaming, your experience will be smooth and enjoyable. The monitor's eye comfort features are particularly beneficial for those who spend extended periods in front of the screen, reducing the risk of digital eye strain. Plus, with its sleek black design, it fits seamlessly into any office or home environment.
Warranty
The DELL P Series P2725H comes with a 3-year advanced exchange warranty, providing peace of mind should any issues arise. DELL's commitment to quality ensures that you can rely on this monitor for years to come, making it a smart choice for both personal and professional use.
In summary, the DELL P Series P2725H 27" Full HD Monitor is a fantastic option for anyone looking to enhance their visual experience while prioritising comfort and productivity. With its impressive features and reliable performance, it's a purchase you won't regret.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Surface hardness | 3H |
| Viewable size diagonal | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Vertical scan range | 48 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.57 ppi |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1500:1 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Dell ComfortView technology | Yes |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LCD |
| Backlight type | LED |
| HD type | Full HD |
| Response time | 8 ms |
| Display brightness (typical) | 300 cd/m² |
| LED backlight | Yes |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Windows 10, Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Country of origin | China |
| Feet colour | Grey |
| Front bezel colour | Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| LED indicators | Yes |
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -45 - 45° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Adjustable height (max) | 15 cm |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Brand-specific features | |
|---|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 1.5 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 74 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.8 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| European Product Registry for Energy Labelling (EPREL) code | 1862987 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| General | |
|---|---|
| Product family | Pro Plus |
| Carbon footprint | |
|---|---|
| Carbon emissions (Use) | 77.406 |
| Carbon emissions (End-of-Life) | 8.342 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint | 194 |
| Carbon emissions (Manufacturing) | 92.344 |
| Carbon emissions (Logistics) | 15.908 |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.2 cm |
| Bezel width (top) | 6.4 mm |
| Bezel width (side) | 6.4 mm |
| Weight (without stand) | 4.03 kg |
| Height (without stand) | 354.7 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 610.7 mm |
| Weight (with stand) | 5.7 kg |
| Height (with stand) | 384.6 mm |
| Depth (with stand) | 192.3 mm |
| Width (with stand) | 610.7 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 8.47 kg |
| Package height | 455 mm |
| Package depth | 150 mm |
| Package width | 822 mm |
| Quick start guide | Yes |
| USB cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Cables included | AC, DisplayPort, USB |
| Stand included | Yes |
| Technical details | |
|---|---|
| Compliance certificates | RoHS, TÜV mark |
| Other features | |
|---|---|
| Touchscreen | No |
Frequently Asked Questions
Is this monitor a good choice for multi-monitor setups?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can this monitor be mounted on a wall?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )