AOC P2 Q24P2Q 24" Quad HD Monitor | 2560 x 1440 75Hz HDMI VGA DP
KEY FEATURES
- 60.5 cm (23.8") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): E EPEAT Gold, TCO CE
- Warranty period: 3 year(s)
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is this monitor a good choice for multi-monitor setups?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?
Description
The AOC P2 Q24P2Q 24" Quad HD Monitor is designed to elevate your viewing experience with its stunning 2560 x 1440 resolution and exceptional productivity features. This monitor is perfect for professionals who require clarity and comfort throughout their workday. With a sleek 23.8-inch IPS panel, it offers vibrant colours and wide viewing angles, ensuring that you won't miss a detail, whether you're working on spreadsheets or enjoying your favourite shows.
Key Benefits
- Stunning Picture Quality: The Quad HD resolution provides crisp, clear images that make every detail pop. Whether you're editing photos or watching videos, the clarity will impress.
- Ergonomic Design: The monitor features a tiltable, swivelable, and height-adjustable stand, allowing you to find the perfect viewing angle. Say goodbye to neck strain and hello to comfort!
- Eye-Friendly Features: Equipped with Low Blue Mode and Flicker-Free technology, this monitor reduces eye strain during long hours of use, making it ideal for those marathon work sessions.
- Convenient Connectivity: With a built-in USB 3.2 hub, HDMI, VGA, and DisplayPort connections, you'll have no trouble connecting all your devices. It's like having a tech-savvy assistant at your desk!
- Sleek Design: The slim, 3-sided frameless design not only looks modern but also maximises your screen space, making it a stylish addition to any workspace.
Why Buy
Investing in the AOC P2 Q24P2Q means investing in your productivity and comfort. The combination of high-resolution display and ergonomic features makes it a standout choice for professionals and casual users alike. Plus, with its built-in speakers, you can enjoy audio without the need for external speakers, saving you space and reducing clutter.
Whether you're working from home, in an office, or simply enjoying some leisure time, this monitor adapts to your needs. Its energy-efficient design, certified with EPEAT Silver, also means you're making a sustainable choice for the environment.
Warranty
Rest easy with a 3-year warranty, ensuring that your investment is protected. AOC stands behind their products, so you can focus on what matters most-getting your work done.
In summary, the AOC P2 Q24P2Q 24" Quad HD Monitor is not just a display; it's a powerful tool designed to enhance your productivity and comfort. Upgrade your workspace today and experience the difference!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
Reliable Customer Support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| LED backlight | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| HD type | Quad HD |
| Backlight type | W-LED |
| Display technology | LED |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 123 ppi |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Horizontal scan range | 30 - 114 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Display diagonal (metric) | 60.452 cm |
| Colour gamut standard | sRGB |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Display scanning frequency | VGA/HDMI 1.4/DP 1.2: 30 - 114 KHz (H), VGA/HDMI 1.4/DP 1.2: 48 - 75 Hz (V) |
| sRGB coverage (typical) | 116% |
| NTSC coverage (typical) | 80% |
| Adobe RGB coverage | 89% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatibility | VESA-P2 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,FCC,Microsoft WHQL |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 14.58 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| External power adapter | No |
| Energy efficiency scale | A to G |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | EPEAT Gold, TCO |
| General | |
|---|---|
| Product family | P2 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 540.2 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 513 mm |
| Weight (with stand) | 4.79 kg |
| Width (without stand) | 540.2 mm |
| Depth (without stand) | 50.7 mm |
| Height (without stand) | 326.4 mm |
| Weight (without stand) | 3.44 kg |
| Packaging data | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort, USB |
| Audio cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| DVI cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| VGA cable length | 1.8 m |
| Package width | 634 mm |
| Package depth | 160 mm |
| Package height | 513 mm |
| Package weight | 7.65 kg |
| Package type | Box |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | CE |
| Warranty period | 3 year(s) |
| Other features | |
|---|---|
| Power cable length | 1.8 m |
| DCI-P3 coverage | 90% |
| Light effects | No |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Touchscreen | No |
| Recyclable packaging material | 100% |
Frequently Asked Questions
Is this monitor a good choice for multi-monitor setups?
What connectivity options does this monitor offer?
Can this monitor rotate into portrait mode for coding or document work?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )