AOC B2 24B2XH/EU 24" Full HD Monitor | 1920 x 1080 75Hz HDMI VGA
KEY FEATURES
- Low Blue Light
- IPS Panel
- FHD Resolution
- Frameless design
- Flicker Free
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
How does this monitor enhance productivity in an office setting?
Can this monitor be mounted on a wall?
Description
The AOC B2 24B2XH/EU 24" Full HD Monitor is designed to enhance your viewing experience with its vibrant colours and wide viewing angles. This sleek monitor features a 23.8-inch IPS panel that delivers stunning Full HD resolution (1920 x 1080), making it ideal for everything from work tasks to binge-watching your favourite shows. With a refresh rate of 75Hz, you can enjoy smooth visuals, whether you're gaming or streaming. Plus, its eye-friendly technology ensures you can work or play for hours without straining your eyes.
Key Benefits
- Vibrant Visuals: The IPS technology provides accurate colours and wide viewing angles, ensuring that you see the same vivid image from any position. Whether you're working on graphic design or enjoying a movie, the colours pop and the details shine.
- Slim and Stylish Design: With a thin profile and a 3-sided borderless panel, this monitor not only looks great on your desk but is also perfect for multi-monitor setups. Say goodbye to distractions and hello to a seamless workspace.
- Eye-Friendly Features: Thanks to AOC's LowBlue and FlickerFree technologies, you can work or play for extended periods without worrying about eye strain. Your comfort is a priority, and this monitor delivers.
- Flexible Connectivity: Equipped with HDMI and VGA ports, connecting your devices is a breeze. Whether you're using it for a laptop, desktop, or gaming console, the AOC B2 has you covered.
Why Buy
Investing in the AOC B2 24B2XH/EU means choosing quality and comfort. This monitor is perfect for home use, whether you're working from home, studying, or enjoying entertainment. The combination of a Full HD display, eye-friendly technology, and a sleek design makes it a smart choice for anyone looking to enhance their digital experience. Plus, with a 3-year warranty, you can rest easy knowing that your investment is protected.
Warranty
The AOC B2 24B2XH/EU comes with a 3-year warranty, ensuring that you have peace of mind with your purchase. Should any issues arise, AOC's customer service is ready to assist you.
In summary, the AOC B2 24B2XH/EU 24" Full HD Monitor is not just a display; it's a gateway to a more vibrant and comfortable viewing experience. Upgrade your setup today and enjoy the benefits of this exceptional monitor.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| Adobe RGB coverage | 78% |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 106% |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display diagonal (metric) | 60.452 cm |
| Digital horizontal frequency | 31 - 83 kHz |
| Viewable size diagonal | 29.6 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 50 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 4:3, 16:9 |
| Supported video modes | 720p, 768p, 1080p |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Full HD |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| External power adapter | Yes |
| Power supply type | External |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
| attribute_product_family_name | 17 kWh |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury |
| General | |
|---|---|
| Product family | B2 |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Weight (with stand) | 2.7 kg |
| Height (with stand) | 418.4 mm |
| Depth (with stand) | 170.9 mm |
| Width (with stand) | 539.5 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 4.5 kg |
| Package height | 467 mm |
| Package depth | 106 mm |
| Package width | 592 mm |
| Power adapter included | Yes |
| HDMI cable length | 1.8 m |
| Cables included | HDMI |
| Stand included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Warranty period | 3 year(s) |
| Other features | |
|---|---|
| Mean time between failures (MTBF) | 50000 h |
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Power cable length | 1.8 m |
Frequently Asked Questions
Can this monitor rotate into portrait mode for coding or document work?
How does this monitor enhance productivity in an office setting?
Can this monitor be mounted on a wall?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )