DELL UltraSharp U2424H 24" Full HD Monitor | 1920 x 1080 120Hz USB-C HDMI DP
KEY FEATURES
- 60.5cm (23.8") Full HD 1920 x 1080 Edge LED IPS
- 8ms, 16:9, 250cd/m², 1000:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
Is this monitor a good choice for multi-monitor setups?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
Description
The DELL UltraSharp U2424H 24" Full HD Monitor is designed to elevate your visual experience with its stunning 1920 x 1080 resolution and remarkable connectivity options. Whether you're working on a detailed project or enjoying your favourite media, this monitor ensures that every detail is crisp and clear. With a refresh rate of 120Hz, it provides smooth motion for both work and play, making it an ideal choice for professionals and casual users alike.
Key Benefits
- Eye Comfort: Certified by T?V for 4-star eye comfort, the U2424H reduces eye strain during long hours of use. This means you can work or binge-watch without the discomfort that often accompanies prolonged screen time.
- Enhanced Productivity: The 23.8-inch display offers ample screen real estate, allowing you to multitask efficiently. Its IPS technology ensures vibrant colours and wide viewing angles, so you can share your screen with colleagues or friends without compromising on quality.
- Extensive Connectivity: Equipped with a built-in USB hub and multiple ports, including USB Type-C, HDMI, and DisplayPort, this monitor makes it easy to connect all your devices. Say goodbye to tangled cables and hello to a clutter-free workspace!
- Adjustable Design: The monitor features height adjustment and tilt capabilities, allowing you to customise your viewing angle for maximum comfort. Whether you're sitting or standing, you can find the perfect position to reduce neck and back strain.
Why Buy
Investing in the DELL UltraSharp U2424H means investing in your comfort and productivity. Its combination of eye-friendly technology and versatile connectivity makes it a standout choice for anyone looking to enhance their workspace. Plus, with a sleek black and silver design, it fits seamlessly into any office or home environment. Whether you're a graphic designer, a business professional, or simply enjoy high-quality visuals, this monitor is tailored to meet your needs.
Warranty
Rest easy with a 3-year warranty that covers any manufacturing defects. DELL stands behind the quality of their products, ensuring that you have support when you need it.
In conclusion, the DELL UltraSharp U2424H 24" Full HD Monitor is not just a screen; it's a gateway to improved productivity and comfort. Make the smart choice for your workspace today!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 85% |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 60.47 cm |
| Viewable size diagonal | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 48 - 120 Hz |
| Horizontal scan range | 31 - 135 kHz |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.53 ppi |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000:1 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LCD |
| Backlight type | Edge LED |
| HD type | Full HD |
| Response time | 8 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Front bezel colour | Black |
| Product colour | Black, Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| PC Audio in | No |
| Microphone in | No |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -45 - 45° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Adjustable height (max) | 15 cm |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Packaging content | |
|---|---|
| Stylus included | No |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 1.5 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 72 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.7 W |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product family | UltraSharp |
| Carbon footprint | |
|---|---|
| Carbon emissions (Use) | 103.29 |
| Carbon emissions (End-of-Life) | 4.35 |
| PAIA version | 1.3.2, 2022 |
| Total carbon footprint | 502 |
| Total carbon emissions (Standard deviation) | 115 |
| Carbon emissions (Manufacturing) | 357.65 |
| Carbon emissions (Logistics) | 37.09 |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 8.95 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (side) | 5.8 mm |
| Weight (without stand) | 3.52 kg |
| Height (without stand) | 311.2 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 538.6 mm |
| Weight (with stand) | 5.09 kg |
| Height (with stand) | 496.5 mm |
| Depth (with stand) | 181.8 mm |
| Width (with stand) | 538.6 mm |
| Packaging data | |
|---|---|
| Package weight | 7.92 kg |
| Remote control included | No |
| Power adapter included | Yes |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Stand included | Yes |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Touchscreen | No |
Frequently Asked Questions
Is this monitor designed to support long working hours comfortably?
Is this monitor a good choice for multi-monitor setups?
Is the screen flicker-free and does it include blue light reduction for eye comfort?
What connectivity options does this monitor offer?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )