DELL UltraSharp U2723QE 27" 4K Ultra HD Monitor | 3840 x 2160 60Hz USB-C HDMI DP
KEY FEATURES
- 68.6cm (27") 4K Ultra HD 3840 x 2160 LED IPS
- 8ms, 16:9, 400cd/m², 2000:1
- USB, HDMI, DisplayPort
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Does this monitor have built-in speakers?
Description
The DELL UltraSharp U2723QE 27" 4K Ultra HD Monitor is designed to elevate your productivity with its stunning 3840 x 2160 resolution and innovative IPS Black technology. Whether you're working on intricate design projects or enjoying your favourite films, this monitor delivers exceptional colour accuracy and contrast, making every detail pop. Coupled with a versatile connectivity hub, it's the perfect addition to any workspace.
Key Benefits
- Brilliant Visuals: The 4K Ultra HD resolution ensures that every image is sharp and vibrant, making it ideal for creative professionals and gamers alike.
- IPS Black Technology: This industry-first feature enhances the depth of blacks and the richness of colours, providing a more immersive viewing experience.
- Connectivity Hub: With USB-C, HDMI, and DisplayPort options, connecting your devices is a breeze. The built-in USB hub allows for easy access to peripherals, reducing clutter on your desk.
- Adjustable Design: The monitor's height adjustment and tilt features ensure you can find the perfect viewing angle, promoting comfort during long hours of use.
- Sustainability Focus: The DELL UltraSharp U2723QE is ENERGY STAR certified and boasts EPEAT Gold status, making it a responsible choice for environmentally conscious consumers.
Why Buy
Investing in the DELL UltraSharp U2723QE means investing in quality and performance. This monitor is not just about looks; it's built to last and designed to enhance your daily tasks. The combination of high resolution, advanced technology, and ergonomic features makes it a top choice for professionals in various fields, from graphic design to software development. Plus, with a sleek silver finish, it will complement any office d?cor beautifully.
Warranty
Rest easy with a 3-year Advance Exchange Service warranty, ensuring that your investment is protected. DELL stands behind the quality of their products, providing peace of mind should any issues arise.
In conclusion, the DELL UltraSharp U2723QE 27" 4K Ultra HD Monitor is more than just a screen; it's a gateway to enhanced productivity and creativity. Upgrade your workspace today and experience the difference for yourself!
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Surface hardness | 3H |
| DDC/CI | Yes |
| Colour gamut standard | sRGB |
| Heat dissipation (typical) | 98.27 BTU/h |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 68.47 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Vertical scan range | 23 - 86 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163.18 ppi |
| Response time (fast) | 5 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 2000:1 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display technology | LCD |
| Backlight type | LED |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Display brightness (typical) | 400 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Compliance industry standards | ENERGY STAR certified Monitor.EPEAT registered where applicable.TCO Certified & TCO Certified Edge.RoHS Compliant.BFR/PVC Free monitorMeets NFPA 99 leakage current requirements.Arsenic-Free glass and Mercury-Free for the panel only. |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Front bezel colour | Black |
| Product colour | Silver |
| Market positioning | Office |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio output | Yes |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 5 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -45 - 45° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Adjustable height (max) | 15 cm |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Input current | 2.7 A |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 220 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 25.9 W |
| attribute_product_family_name | 38 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Network | |
|---|---|
| Wi-Fi | No |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| European Product Registry for Energy Labelling (EPREL) code | 955176 |
| Doesn't contain | Arsenic, PVC/BFR |
| General | |
|---|---|
| Product family | UltraSharp |
| Carbon footprint | |
|---|---|
| Carbon emissions (Use) | 313 |
| Carbon emissions (End-of-Life) | 5.35 |
| PAIA version | 1.3.0, 2021 |
| Total carbon footprint | 815 |
| Total carbon emissions (Standard deviation) | 203 |
| Carbon emissions (Manufacturing) | 411.27 |
| Carbon emissions (Logistics) | 85.3 |
| Weight & dimensions | |
|---|---|
| Stand weight | 1.79 kg |
| Bezel width (bottom) | 1 cm |
| Bezel width (top) | 7.35 mm |
| Bezel width (side) | 7.35 mm |
| Weight (without stand) | 4.48 kg |
| Height (without stand) | 353 mm |
| Depth (without stand) | 54.3 mm |
| Width (without stand) | 611.4 mm |
| Weight (with stand) | 6.27 kg |
| Height (with stand) | 385.2 mm |
| Depth (with stand) | 185 mm |
| Width (with stand) | 611.4 mm |
| Packaging data | |
|---|---|
| Package weight | 9.53 kg |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Stand included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Power management | Yes |
| Touchscreen | No |
| Maximum resolution | 3840 x 2160 pixels |
| RJ-45 ports quantity | 1 |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98% |
Frequently Asked Questions
What features does this monitor include to reduce eye strain during extended use?
Does this monitor support height, tilt, or swivel adjustments for ergonomic use?
Does this monitor have built-in speakers?
How does this monitor enhance productivity in an office setting?
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )