DELL Latitude 5000 5550 15.6" Business Laptop | Intel Core Ultra 5 125U 8 GB 512 GB SSD Win 11 Pro
KEY FEATURES
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 125U (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 8GB DDR5-SDRAM (1 x 8) & 512GB SSD
100% Safe & Secure Checkout
Reviews
Frequently Asked Questions

DELL Latitude 5000 5550 15.6" Business Laptop | Intel Core Ultra 5 125U 8 GB 512 GB SSD Win 11 Pro
Description
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
Feature
Easy 14 days Returns
Eligible for Next day Delivery
100% Money-back guarantee
24/7 Customer support
Secure payment method
Shipping Information
- Next Business Day: £6.99
- 2 days Delivery: £4.99
- 3- 5 Days Shipping: £3.99
- Orders Over £99.00: Free Standard Delivery
Design | |
---|---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Contrast ratio (typical) | 700:1 |
Display response rise/fall | 35 ms |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Pixel pitch | 0.179 x 0.179 mm |
Pixel density | 141 ppi |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Efficient cores | 8 |
Performance cores | 2 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor threads | 14 |
Processor cores | 12 |
Performance-core Max Turbo Frequency | 4.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core base frequency | 0.8 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Processor boost frequency | 4.3 GHz |
Processor model | 125U |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor family | Intel Core Ultra 5 |
Processor manufacturer | Intel |
Neural processor unit (NPU) | |
---|---|
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Windows Studio effects support | Yes |
Sparsity support | Yes |
Maximum frequency NPU | 1.4 GHz |
Neural processor unit (NPU) | Intel AI Boost |
Memory | |
---|---|
Memory data transfer rate | 5600 MT/s |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
M.2 SSD size | 2230 (22 x 30 mm) |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD memory type | TLC |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Graphics |
On-board graphics card family | Intel Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 2 |
Audio system | MaxxAudio |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 2.07 MP |
Front camera | Yes |
Network | |
---|---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Copilot key | Yes |
Keyboard number of keys | 100 |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
---|---|
Brand specific technologies | Control Vault 3+, Express Charge Boost capable, ExpressSign-In, TNR |
Battery | |
---|---|
Battery weight | 220 g |
Fast charging | Yes |
Battery recharge time | 4 h |
Battery capacity (Watt-hours) | 54 Wh |
Battery voltage | 11.4 V |
Number of battery cells | 3 |
Power | |
---|---|
USB charging current | 3.25 A |
USB charging voltage | 20,5,9,15 V |
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Dell ControlVault | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Face recognition | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 110 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Certificates | |
---|---|
Wi-Fi certified | Yes |
Compliance certificates | EcoDesign |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Climate +, EPEAT Gold |
Weight & dimensions | |
---|---|
Height (rear) | 2.28 cm |
Height (front) | 2.08 cm |
Depth | 233.3 mm |
Width | 357.8 mm |
Weight | 1.62 kg |
General | |
---|---|
Product family | Latitude |
Product series | 5000 |
Carbon footprint | |
---|---|
Total carbon footprint | 129 |
Carbon emissions (Manufacturing) | 94.557 |
Carbon emissions (Logistics) | 4.386 |
Carbon emissions (Use) | 28.122 |
Carbon emissions (End-of-Life) | 1.935 |
Total carbon emissions (w/o Use phase) | 100.878 |
PAIA version | GaBi version 1, 2024 |
Packaging content | |
---|---|
Cables included | AC |
Frequently Asked Questions
When will it arrive?
Any order over £99 wil be shipped on our free 2-3 working day service, if you opt for Next Working Day shipping then this will be with you the next working day between 09:00 and 18:00. Deliveries to Northern Ireland, Channel Islands and the Scottish Highlands will be on a 3 day service.
Do you offer a credit account?
We offer credit accounts to Gotraka Business customers, please enquire with our customer support team for more information. Credits accounts are subject to KYC.
How long is the returns policy?
For most products bought online, you have a legal right to change your mind within 14 days and receive a refund. If you wish to return unwanted products, you must let us know that you want to return them within 14 calendar days from the day after delivery. The item must also be returned to us within 7 working days from approval of return and receipt of the return label.
How long will it take to receive my order?
This is something that we are working hard to bring to you - we recognise that having deliveries on preferred days not only makes it easier for you but it is also great for the environment. By having deliveries arranged on days that you are going to be in or consolidating your orders to arrive to you at the same time means that the courier won't need to come back multiple times due to missed deliveries or multiple deliveries.
Can I change my delivery address once the order has been placed?
Our systems are highly automated, where possible we will do our utmost to accommodate this. To ensure we maintain a high delivery success rate most of our orders are picked and prepped for shipment within 30 minutes
How do I return my order?
If you need to return your order please raise a return through your order page detailing the reason for return. Once this form has been submitted it will be reviewed by the Returns Department who will contact you to arrange the return.
Please note the returns department may ask for more information such as the serial number(s) and images where applicable to process the return.
How long do I have to return an item?
For most products bought online, you have a legal right to change your mind within 14 days and receive a refund. If you wish to return unwanted products, you must let us know that you want to return them within 14 calendar days from the day after delivery. The item must also be returned to us within 7 working days from approval of return and receipt of the return label
Are returns free?
Returns for faulty / damaged items will be free of charge
Returns for unwanted items that have no fault will incur a minimal returns fee - delivery charges will not be refunded
Can’t find what you’re looking for?
Our friendly support team is just a message away, ready to assist with anything. Our team is experienced with gaming gear, home tech, and everything in between—feel free to reach out.
📧 Email: help@gotraka.com
📞 Phone: 020 8208 1234
💬 Live Chat: Available 9 AM – 6 PM ( Monday - Friday )
No Notebooks products found.